|
The Naples Sailing & Yacht Club |
|
| Sail | Boat | Skipper | PHRF | TypeTotal | Race 1 | Race 2 | R3 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 3 | 1 | 1 | 1 |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 200 | SLIPPERY | Pearson,Jim | 153 | Ultimate 20 | 3 | 1 | 1 | 1 |
| 2 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 7 | 3 | 2 | 2 |
| 3 | 172 | BEAVER | Butler,Rob | 168 | SR 21 Max | 8 | 2 | 3 | 3 |
| 4 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 12 | 4 | 4 | 4 |
| 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 15 | 5 | 5 | 5 |
| 6 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 18 | 6 | 6 | 6 |
WindSpeed:0 WindDirection:
Date: 01/07/12 StartTime: 14:28:00 Distance: 1.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 14:56:54 | 00:28:54 | 00:26:40 | 1 |
Speed as VMG of winning boat: 3.3 knots
Date: 01/07/12 StartTime: 14:28:00 Distance: 1.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 200 | SLIPPERY | Pearson,Jim | 153 | Ultimate 20 | 15:01:44 | 00:33:44 | 00:29:39 | 1 |
| 2 | 7 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 15:04:07 | 00:36:07 | 00:32:21 | 2 |
| 3 | 3 | 172 | BEAVER | Butler,Rob | 168 | SR 21 Max | 15:05:05 | 00:37:05 | 00:32:36 | 3 |
| 4 | 5 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 15:10:50 | 00:42:50 | 00:38:21 | 4 |
| 5 | 4 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 15:10:35 | 00:42:35 | 00:39:23 | 5 |
| 6 | 6 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 15:15:01 | 00:47:01 | 00:43:06 | 6 |
Speed as VMG of winning boat: 2.8 knots
WindSpeed:3 WindDirection:SE
Date: 01/07/12 StartTime: 13:17:00 Distance: 1.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 13:52:40 | 00:35:40 | 00:33:26 | 1 |
Speed as VMG of winning boat: 2.7 knots
Date: 01/07/12 StartTime: 13:17:00 Distance: 1.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 200 | SLIPPERY | Pearson,Jim | 153 | Ultimate 20 | 13:57:30 | 00:40:30 | 00:36:25 | 1 |
| 2 | 3 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 13:59:22 | 00:42:22 | 00:38:36 | 2 |
| 3 | 4 | 172 | BEAVER | Butler,Rob | 168 | SR 21 Max | 14:00:52 | 00:43:52 | 00:39:23 | 3 |
| 4 | 5 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 14:03:52 | 00:46:52 | 00:42:23 | 4 |
| 5 | 6 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 14:03:54 | 00:46:54 | 00:43:42 | 5 |
| 6 | 7 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 14:05:29 | 00:48:29 | 00:44:34 | 6 |
Speed as VMG of winning boat: 2.4 knots
WindSpeed:3 WindDirection:SE
Date: 01/07/12 StartTime: 12:05:00 Distance: 1.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 12:44:26 | 00:39:26 | 00:37:12 | 1 |
Speed as VMG of winning boat: 2.4 knots
Date: 01/07/12 StartTime: 12:05:00 Distance: 1.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 200 | SLIPPERY | Pearson,Jim | 153 | Ultimate 20 | 12:44:44 | 00:39:44 | 00:35:39 | 1 |
| 2 | 4 | 172 | BEAVER | Butler,Rob | 168 | SR 21 Max | 12:49:14 | 00:44:14 | 00:39:45 | 2 |
| 3 | 3 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 12:49:02 | 00:44:02 | 00:40:16 | 3 |
| 4 | 6 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 12:50:47 | 00:45:47 | 00:41:18 | 4 |
| 5 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 12:49:47 | 00:44:47 | 00:41:35 | 5 |
| 6 | 7 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 12:54:11 | 00:49:11 | 00:45:16 | 6 |
Speed as VMG of winning boat: 2.4 knots
RaceOfficer: Jerry Watkins| Web: http://www.thensyc.com | EMail: jwatkins@superiorsurplus.com |