Burgee

The Naples Sailing & Yacht Club

Burgee

January 7, 2012

Class=Non- Spinnaker ScoreMethod=PHRF (Time on distance)

Overall Results

Division=True Cruising

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 4087 JABU Good,Rex 157 Sabre 402 3 1 1 1
2 2670 SABOUTIME Harkless,John 203 Islander 37 6 2 2 2
3 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 9 3 3 3
4 272 LILY Brown,James 293 OD 272 12 4 4 4
5 303 JENNY Auray,Dennis 229 Beneteau 331SD 15 5 5 5
6 1373 CAREFREE Gross,tom 226 Catalina 36 21 7 DNS 7 DNS 7 DNS

Division=non Spin

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 40606 MOBY NICK Amendola,John 152 Dawn 41 3 1 1 1
2 294 AIR SUPPLY Romaine,Steve 178 Jeanneau so 35 6 2 2 2
3 573 BENTLEY Horner,Tom 238 Endeauvor 32 10 4 3 3
4 252 ZOEY Kerckhoff,Daniel C. 248 Harbor 20 11 3 4 4


RaceName=Race 3


WindSpeed:4 WindDirection:SSW

Division=True Cruising

Date: 01/07/12 StartTime: 14:34:00 Distance: 1.45nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 4087 JABU Good,Rex 157 Sabre 402 15:09:03 00:35:03 00:31:15 1
2 5 2670 SABOUTIME Harkless,John 203 Islander 37 15:14:27 00:40:27 00:35:33 2
3 7 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 15:20:11 00:46:11 00:41:20 3
4 8 272 LILY Brown,James 293 OD 272 15:26:28 00:52:28 00:45:23 4
5 9 303 JENNY Auray,Dennis 229 Beneteau 331SD 15:33:31 00:59:31 00:53:59 5
DNS 10 1373 CAREFREE Gross,tom 226 Catalina 36 7

Speed as VMG of winning boat: 2.5 knots

Division=non Spin

Date: 01/07/12 StartTime: 14:34:00 Distance: 1.45nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 40606 MOBY NICK Amendola,John 152 Dawn 41 15:05:33 00:31:33 00:27:53 1
2 2 294 AIR SUPPLY Romaine,Steve 178 Jeanneau so 35 15:06:58 00:32:58 00:28:40 2
3 4 573 BENTLEY Horner,Tom 238 Endeauvor 32 15:12:52 00:38:52 00:33:07 3
4 6 252 ZOEY Kerckhoff,Daniel C. 248 Harbor 20 15:15:25 00:41:25 00:35:25 4

Speed as VMG of winning boat: 2.8 knots

RaceName=Race 2


WindSpeed:3 WindDirection:SE

Division=True Cruising

Date: 01/07/12 StartTime: 13:27:00 Distance: 1.45nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 4087 JABU Good,Rex 157 Sabre 402 14:05:49 00:38:49 00:35:01 1
2 4 2670 SABOUTIME Harkless,John 203 Islander 37 14:07:01 00:40:01 00:35:07 2
3 6 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 14:09:46 00:42:46 00:37:55 3
4 8 272 LILY Brown,James 293 OD 272 14:16:29 00:49:29 00:42:24 4
5 9 303 JENNY Auray,Dennis 229 Beneteau 331SD 14:18:43 00:51:43 00:46:11 5
DNS 10 1373 CAREFREE Gross,tom 226 Catalina 36 7

Speed as VMG of winning boat: 2.2 knots

Division=non Spin

Date: 01/07/12 StartTime: 13:27:00 Distance: 1.45nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 40606 MOBY NICK Amendola,John 152 Dawn 41 13:59:25 00:32:25 00:28:45 1
2 2 294 AIR SUPPLY Romaine,Steve 178 Jeanneau so 35 14:01:07 00:34:07 00:29:49 2
3 5 573 BENTLEY Horner,Tom 238 Endeauvor 32 14:08:30 00:41:30 00:35:45 3
4 7 252 ZOEY Kerckhoff,Daniel C. 248 Harbor 20 14:09:54 00:42:54 00:36:54 4

Speed as VMG of winning boat: 2.7 knots

RaceName=Race 1


WindSpeed:3 WindDirection:SE

Division=True Cruising

Date: 01/07/12 StartTime: 12:11:00 Distance: 1.45nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 4087 JABU Good,Rex 157 Sabre 402 12:51:48 00:40:48 00:37:00 1
2 4 2670 SABOUTIME Harkless,John 203 Islander 37 12:53:35 00:42:35 00:37:41 2
3 7 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 12:59:20 00:48:20 00:43:29 3
4 8 272 LILY Brown,James 293 OD 272 13:02:44 00:51:44 00:44:39 4
5 9 303 JENNY Auray,Dennis 229 Beneteau 331SD 13:19:00 01:08:00 01:02:28 5
DNS 10 1373 CAREFREE Gross,tom 226 Catalina 36 7

Speed as VMG of winning boat: 2.1 knots

Division=non Spin

Date: 01/07/12 StartTime: 12:11:00 Distance: 1.45nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 40606 MOBY NICK Amendola,John 152 Dawn 41 12:48:27 00:37:27 00:33:47 1
2 2 294 AIR SUPPLY Romaine,Steve 178 Jeanneau so 35 12:49:29 00:38:29 00:34:11 2
3 5 252 ZOEY Kerckhoff,Daniel C. 248 Harbor 20 12:54:35 00:43:35 00:37:35 3
4 6 573 BENTLEY Horner,Tom 238 Endeauvor 32 12:56:23 00:45:23 00:39:38 4

Speed as VMG of winning boat: 2.3 knots

RaceOfficer: Jerry Watkins
Web: http://www.thensyc.com EMail: jwatkins@superiorsurplus.com

Created on 01/09/12 09:29:56 Scoring Program: RaceSail 1.2.42   FileName: January_7_2012 Results.rcw