|
Naples Sailing & Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | One | Two | Three | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 3 | 1 | 1 | 1 |
| 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 6 | 2 | 2 | 2 |
| 3 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 9 | 3 | 3 | 3 |
| Sail | Boat | Skipper | PHRF | Type | Total | One | Two | Three | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 5 | 1 | 3 | 1 |
| 2 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 6 | 2 | 1 | 3 |
| 3 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 9 | 3 | 4 | 2 |
| 4 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 10 | 4 | 2 | 4 |
WindSpeed:6 WindDirection:SE
Date: 01/02/11 StartTime: 13:12:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 13:55:55 | 00:43:55 | 00:40:41 | 1 |
| 2 | 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 13:58:17 | 00:46:17 | 00:40:58 | 2 |
| 3 | 3 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 14:01:44 | 00:49:44 | 00:43:51 | 3 |
Speed as VMG of winning boat: 5.2 knots
Date: 01/02/11 StartTime: 13:12:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 14:09:45 | 00:57:45 | 00:47:07 | 1 |
| 2 | 4 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 14:08:10 | 00:56:10 | 00:48:34 | 2 |
| 3 | 6 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 14:11:18 | 00:59:18 | 00:49:59 | 3 |
| 4 | 7 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 14:12:20 | 01:00:20 | 00:51:24 | 4 |
Speed as VMG of winning boat: 3.9 knots
Date: 01/02/11 StartTime: 11:42:00 Distance: 0.0nm
WindSpeed:4 WindDirection:SE
Date: 01/02/11 StartTime: 11:42:00 Distance: 2.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 12:15:18 | 00:33:18 | 00:31:05 | 1 |
| 2 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 12:16:49 | 00:34:49 | 00:31:11 | 2 |
| 3 | 2 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 12:19:47 | 00:37:47 | 00:33:45 | 3 |
Speed as VMG of winning boat: 4.7 knots
Date: 01/02/11 StartTime: 11:42:00 Distance: 2.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 12:27:21 | 00:45:21 | 00:38:59 | 1 |
| 2 | 4 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 12:27:35 | 00:45:35 | 00:39:28 | 2 |
| 3 | 6 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 12:28:55 | 00:46:55 | 00:39:38 | 3 |
| 4 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 12:28:10 | 00:46:10 | 00:40:58 | 4 |
Speed as VMG of winning boat: 3.4 knots
Date: 01/02/11 StartTime: 10:30:00 Distance: 0.0nm
WindSpeed:5 WindDirection:SE
Date: 01/02/11 StartTime: 10:30:00 Distance: 2.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 11:05:15 | 00:35:15 | 00:33:02 | 1 |
| 2 | 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 11:07:44 | 00:37:44 | 00:34:06 | 2 |
| 3 | 3 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 11:10:03 | 00:40:03 | 00:36:01 | 3 |
Speed as VMG of winning boat: 4.4 knots
Date: 01/02/11 StartTime: 10:30:00 Distance: 2.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 11:16:22 | 00:46:22 | 00:39:05 | 1 |
| 2 | 4 | 40659 | VEE JAY | Farmer,Vic | 147 | J 30 | 11:17:18 | 00:47:18 | 00:40:56 | 2 |
| 3 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 11:18:38 | 00:48:38 | 00:43:26 | 3 |
| 4 | 7 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 11:20:08 | 00:50:08 | 00:44:01 | 4 |
Speed as VMG of winning boat: 3.4 knots
Date: 01/02/11 StartTime: 10:30:00 Distance: 6.2nm
| www.TheNSYC.com | EMail: etbrandt@embarqmail.com |