Burgee

Naples Sailing & Yacht Club

Burgee

January 2nd Race

Class=True Cruising ScoreMethod=PHRF (Time on distance)

Overall Results

Division=Non Spin

Sail Boat Skipper PHRF Type Total One Two three
1 573 BENTLEY Horner,Tom 238 Endeauvor 32 3 1 1 1

Division=True Cruising

Sail Boat Skipper PHRF Type Total One Two three
1 5310 DRAGON FLY PLUS Rohde,Ulrich 84 Swan 53 3 1 1 1
2 2670 SABOUTIME Harkless,John 194 Islander 37 8 2 3 3
3 4087 JABU Good,Rex 151 Sabre 402 12 3 2 7 RAF
4 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 12 5 5 2
5 199 BLOWN AWAY Rainen,Michael 189 Hunter42 15 4 4 7 RAF
6 2332 RWAY Rigsbee,John 242 C&C Redwing 30 16 6 6 4


RaceName=three


WindSpeed:6 WindDirection:SE

Division=Non Spin

Date: 01/02/11 StartTime: 13:18:00 Distance: 3.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 573 BENTLEY Horner,Tom 238 Endeauvor 32 14:04:53 00:46:53 00:34:59 1

Speed as VMG of winning boat: 3.8 knots

Division=True Cruising

Date: 01/02/11 StartTime: 13:18:00 Distance: 3.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 5310 DRAGON FLY PLUS Rohde,Ulrich 84 Swan 53 13:48:58 00:30:58 00:26:46 1
2 4 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 14:01:39 00:43:39 00:33:36 2
3 5 2670 SABOUTIME Harkless,John 194 Islander 37 14:04:50 00:46:50 00:37:08 3
4 7 2332 RWAY Rigsbee,John 242 C&C Redwing 30 14:07:53 00:49:53 00:37:47 4
RAF 3 199 BLOWN AWAY Rainen,Michael 189 Hunter42 13:49:14 7
RAF 1 4087 JABU Good,Rex 151 Sabre 402 13:44:05 7

Speed as VMG of winning boat: 5.8 knots

RaceName=Two


WindSpeed:4 WindDirection:SE

Division=Non Spin

Date: 01/02/11 StartTime: 11:48:00 Distance: 3.4nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 573 BENTLEY Horner,Tom 238 Endeauvor 32 12:49:47 01:01:47 00:48:18 1

Speed as VMG of winning boat: 3.3 knots

Division=True Cruising

Date: 01/02/11 StartTime: 11:48:00 Distance: 3.4nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5310 DRAGON FLY PLUS Rohde,Ulrich 84 Swan 53 12:30:46 00:42:46 00:38:00 1
2 2 4087 JABU Good,Rex 151 Sabre 402 12:39:01 00:51:01 00:42:28 2
3 3 2670 SABOUTIME Harkless,John 194 Islander 37 12:41:32 00:53:32 00:42:32 3
4 4 199 BLOWN AWAY Rainen,Michael 189 Hunter42 12:42:46 00:54:46 00:44:03 4
5 5 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 12:48:27 01:00:27 00:49:04 5
6 7 2332 RWAY Rigsbee,John 242 C&C Redwing 30 12:59:59 01:11:59 00:58:16 6

Speed as VMG of winning boat: 4.8 knots

RaceName=One


WindSpeed:5 WindDirection:SE

Division=Non Spin

Date: 01/02/11 StartTime: 10:36:00 Distance: 2.1nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 573 BENTLEY Horner,Tom 238 Endeauvor 32 11:10:48 00:34:48 00:26:28 1

Speed as VMG of winning boat: 3.6 knots

Division=True Cruising

Date: 01/02/11 StartTime: 10:36:00 Distance: 2.1nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5310 DRAGON FLY PLUS Rohde,Ulrich 84 Swan 53 11:00:36 00:24:36 00:21:40 1
2 2 2670 SABOUTIME Harkless,John 194 Islander 37 11:05:26 00:29:26 00:22:39 2
3 3 4087 JABU Good,Rex 151 Sabre 402 11:06:09 00:30:09 00:24:52 3
4 4 199 BLOWN AWAY Rainen,Michael 189 Hunter42 11:07:38 00:31:38 00:25:01 4
5 5 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 11:09:17 00:33:17 00:26:15 5
6 7 2332 RWAY Rigsbee,John 242 C&C Redwing 30 11:19:11 00:43:11 00:34:43 6

Speed as VMG of winning boat: 5.1 knots

RaceOfficer: Sailing Fleet Captain Jerry Watkins
Web: www.thensyc.com EMail: etbrandt@embarqmail.com

Created on 01/09/11 22:05:29 Scoring Program: RaceSail 1.2.42   FileName: NSYC_NEW_YEAR_Regatta_2011_Final_Scores_.rcw