|
Naples Sailing and Yacht Club |
|
Date: 10/29/11 StartTime: 12:32:20 Distance: 14.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3311 | Maria | Bonness,Joe | 81 | Soveral | 12:13:26 | 14:58:12 | 02:44:46 | 02:25:52 | 1 |
Speed as VMG of winning boat: 5.1 knots
Date: 10/29/11 StartTime: 12:32:20 Distance: 14.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | CAN172 | The Beaver | Butler,Rob | 162 | SR-21max | 11:54:32 | 15:04:24 | 03:09:52 | 02:32:04 | 1 |
| 2 | 9 | 42 | T-Bone | Richards,Jason | 168 | S2 7.9 | 11:53:08 | 15:07:53 | 03:14:45 | 02:35:33 | 2 |
| 3 | 11 | 40790 | Foreign Exchange | Rogat,Gunar | 138 | Dehlier | 12:00:08 | 15:13:59 | 03:13:51 | 02:41:39 | 3 |
| 4 | 13 | 40569 | Vee Jay | Farmer,Vic | 144 | J30 | 11:58:44 | 15:33:12 | 03:34:28 | 03:00:52 | 4 |
| 5 | 14 | 9 | Shock | Huntington,David | 117 | Wavelength | 12:05:02 | 15:36:12 | 03:31:10 | 03:03:52 | 5 |
| DNS | 4 | 15182 | Toad Hall | Harris,Bill | 132 | S2 9.1 | 12:01:32 | 7 |
Speed as VMG of winning boat: 4.4 knots
Date: 10/29/11 StartTime: 12:32:20 Distance: 14.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 573 | Bentley | Horner,Thomas | 238 | Endeavour | 11:36:48 | 15:56:27 | 04:19:39 | 03:24:07 | 1 |
| DNS | 1 | 252 | Zoey | Kerckhoff,Daniel | 248 | Harbor 20 | 11:34:28 | 3 |
Speed as VMG of winning boat: 3.2 knots
Date: 10/29/11 StartTime: 12:32:20 Distance: 14.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5310 | Dragon Fly Plus | Rohde,Ulrich | 84 | Swan | 12:12:44 | 15:06:16 | 02:53:32 | 02:33:56 | 1 |
| 2 | 10 | 1110 | Wicked Wicked Ways | Horton,Roger | 271 | Custom | 11:29:06 | 15:11:29 | 03:42:23 | 02:39:09 | 2 |
| 3 | 12 | 4087 | Jabu | Wallace,Steve | 151 | Sabre 402 | 11:57:06 | 15:17:49 | 03:20:43 | 02:45:29 | 3 |
| 4 | 16 | 303 | Jenny | Auray,Dennis | 229 | Beneteau | 11:38:54 | 16:30:00 | 04:51:06 | 03:57:40 | 4 |
| DNF | 17 | 272 | Lily | Brown,Jim | 277 | O'Day | 11:27:42 | 9 | |||
| DNF | 18 | 1373 | Carefree | Gross,Tom | 220 | Catalina | 11:41:00 | 9 | |||
| DNS | 2 | 2670 | Saboutime | Harkless,John | 194 | Islander | 11:47:04 | 9 | |||
| DNS | 5 | J95/10 | Finn | Wasmer,Martin | 114 | J 31 | 12:05:44 | 9 |
Speed as VMG of winning boat: 4.8 knots
Date: 10/29/11 StartTime: 12:32:20 Distance: 14.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Score |
|---|---|---|---|---|---|---|---|---|
| DNS | 3 | 155 | Triumph | Soronen,Erik | 155 | Cosair | 11:56:10 | 2 |
| Web: www.TheNSYC.com | EMail: JWatkins@tee-global.com |