|
Naples Sailing and Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Bouy 1 | Bouy 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3311 | Maria | Bonness,Joe | 81 | Soveral | 4 | 2 DNS | 2 DNS |
| Sail | Boat | Skipper | PHRF | Type | Total | Bouy 1 | Bouy 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | CAN172 | The Beaver | Butler,Rob | 162 | SR-21max | 2 | 1 | 1 |
| 2 | 42 | T-Bone | Richards,Jason | 168 | S2 7.9 | 4 | 2 | 2 |
| 3 | 40790 | Foreign Exchange | Rogat,Gunar | 138 | Dehlier | 6 | 3 | 3 |
| 4 | 40569 | Vee Jay | Farmer,Vic | 144 | J30 | 11 | 4 | 7 DNS |
| 5= | 9 | Shock | Huntington,David | 117 | Wavelength | 14 | 7 DNF | 7 DNS |
| 5= | 15182 | Toad Hall | Harris,Bill | 132 | S2 9.1 | 14 | 7 DNS | 7 DNS |
| Sail | Boat | Skipper | PHRF | Type | Total | Bouy 1 | Bouy 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 573 | Bentley | Horner,Thomas | 238 | Endeavour | 2 | 1 | 1 |
| 2 | 252 | Zoey | Kerckhoff,Daniel | 248 | Harbor 20 | 6 | 3 DNS | 3 DNS |
| Sail | Boat | Skipper | PHRF | Type | Total | Bouy 1 | Bouy 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5310 | Dragon Fly Plus | Rohde,Ulrich | 84 | Swan | 2 | 1 | 1 |
| 2 | 4087 | Jabu | Wallace,Steve | 151 | Sabre 402 | 4 | 2 | 2 |
| 3 | 1110 | Wicked Wicked Ways | Horton,Roger | 271 | Custom | 6 | 3 | 3 |
| 4 | 303 | Jenny | Auray,Dennis | 229 | Beneteau | 8 | 4 | 4 |
| 5= | 1373 | Carefree | Gross,Tom | 220 | Catalina | 18 | 9 DNS | 9 DNS |
| 5= | J95/10 | Finn | Wasmer,Martin | 114 | J 31 | 18 | 9 DNS | 9 DNS |
| 5= | 272 | Lily | Brown,Jim | 277 | O'Day | 18 | 9 DNS | 9 DNS |
| 5= | 2670 | Saboutime | Harkless,John | 194 | Islander | 18 | 9 DNS | 9 DNS |
| Sail | Boat | Skipper | PHRF | Type | Total | Bouy 1 | Bouy 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 155 | Triumph | Soronen,Erik | 155 | Cosair | 4 | 2 DNS | 2 DNS |
Sunday bouy 2
Date: 10/30/11 StartTime: 12:40:00 Distance: 7.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNS | 15 | 3311 | Maria | Bonness,Joe | 81 | Soveral | 2 |
Date: 10/30/11 StartTime: 12:40:00 Distance: 7.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | CAN172 | The Beaver | Butler,Rob | 162 | SR-21max | 14:05:59 | 01:25:59 | 01:05:44 | 1 |
| 2 | 8 | 42 | T-Bone | Richards,Jason | 168 | S2 7.9 | 14:16:16 | 01:36:16 | 01:15:16 | 2 |
| 3 | 7 | 40790 | Foreign Exchange | Rogat,Gunar | 138 | Dehlier | 14:13:01 | 01:33:01 | 01:15:46 | 3 |
| DNS | 9 | 9 | Shock | Huntington,David | 117 | Wavelength | 7 | |||
| DNS | 16 | 15182 | Toad Hall | Harris,Bill | 132 | S2 9.1 | 7 | |||
| DNS | 17 | 40569 | Vee Jay | Farmer,Vic | 144 | J30 | 7 |
Speed as VMG of winning boat: 5.2 knots
Date: 10/30/11 StartTime: 12:46:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 573 | Bentley | Horner,Thomas | 238 | Endeavour | 13:44:21 | 00:58:21 | 00:40:06 | 1 |
| DNS | 11 | 252 | Zoey | Kerckhoff,Daniel | 248 | Harbor 20 | 3 |
Speed as VMG of winning boat: 4.7 knots
Date: 10/30/11 StartTime: 12:46:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5310 | Dragon Fly Plus | Rohde,Ulrich | 84 | Swan | 13:26:34 | 00:40:34 | 00:34:08 | 1 |
| 2 | 2 | 4087 | Jabu | Wallace,Steve | 151 | Sabre 402 | 13:36:19 | 00:50:19 | 00:38:44 | 2 |
| 3 | 4 | 1110 | Wicked Wicked Ways | Horton,Roger | 271 | Custom | 13:47:24 | 01:01:24 | 00:40:37 | 3 |
| 4 | 6 | 303 | Jenny | Auray,Dennis | 229 | Beneteau | 14:05:52 | 01:19:52 | 01:02:19 | 4 |
| DNS | 12 | 272 | Lily | Brown,Jim | 277 | O'Day | 9 | |||
| DNS | 13 | 1373 | Carefree | Gross,Tom | 220 | Catalina | 9 | |||
| DNS | 14 | 2670 | Saboutime | Harkless,John | 194 | Islander | 9 | |||
| DNS | 18 | J95/10 | Finn | Wasmer,Martin | 114 | J 31 | 9 |
Speed as VMG of winning boat: 6.8 knots
Date: 10/30/11 StartTime: 12:40:00 Distance: 7.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNS | 10 | 155 | Triumph | Soronen,Erik | 155 | Cosair | 2 |
Sunday bouy 1
WindSpeed:17 WindDirection:50
Date: 10/30/11 StartTime: 11:00:00 Distance: 5.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNS | 7 | 3311 | Maria | Bonness,Joe | 81 | Soveral | 2 |
Date: 10/30/11 StartTime: 11:00:00 Distance: 5.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CAN172 | The Beaver | Butler,Rob | 162 | SR-21max | 11:57:23 | 00:57:23 | 00:43:53 | 1 |
| 2 | 14 | 42 | T-Bone | Richards,Jason | 168 | S2 7.9 | 12:04:51 | 01:04:51 | 00:50:51 | 2 |
| 3 | 13 | 40790 | Foreign Exchange | Rogat,Gunar | 138 | Dehlier | 12:04:18 | 01:04:18 | 00:52:48 | 3 |
| 4 | 15 | 40569 | Vee Jay | Farmer,Vic | 144 | J30 | 12:08:35 | 01:08:35 | 00:56:35 | 4 |
| DNF | 8 | 9 | Shock | Huntington,David | 117 | Wavelength | 7 | |||
| DNS | 4 | 15182 | Toad Hall | Harris,Bill | 132 | S2 9.1 | 7 |
Speed as VMG of winning boat: 5.2 knots
Date: 10/30/11 StartTime: 11:06:00 Distance: 4.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 573 | Bentley | Horner,Thomas | 238 | Endeavour | 12:02:31 | 00:56:31 | 00:39:28 | 1 |
| DNS | 2 | 252 | Zoey | Kerckhoff,Daniel | 248 | Harbor 20 | 3 |
Speed as VMG of winning boat: 4.6 knots
Date: 10/30/11 StartTime: 11:06:00 Distance: 4.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5310 | Dragon Fly Plus | Rohde,Ulrich | 84 | Swan | 11:42:56 | 00:36:56 | 00:30:55 | 1 |
| 2 | 10 | 4087 | Jabu | Wallace,Steve | 151 | Sabre 402 | 11:54:56 | 00:48:56 | 00:38:07 | 2 |
| 3 | 16 | 1110 | Wicked Wicked Ways | Horton,Roger | 271 | Custom | 12:11:43 | 01:05:43 | 00:46:18 | 3 |
| 4 | 17 | 303 | Jenny | Auray,Dennis | 229 | Beneteau | 12:20:30 | 01:14:30 | 00:58:05 | 4 |
| DNS | 6 | 272 | Lily | Brown,Jim | 277 | O'Day | 9 | |||
| DNS | 1 | 1373 | Carefree | Gross,Tom | 220 | Catalina | 9 | |||
| DNS | 3 | 2670 | Saboutime | Harkless,John | 194 | Islander | 9 | |||
| DNS | 5 | J95/10 | Finn | Wasmer,Martin | 114 | J 31 | 9 |
Speed as VMG of winning boat: 7.0 knots
Date: 10/30/11 StartTime: 11:00:00 Distance: 5.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNS | 18 | 155 | Triumph | Soronen,Erik | 155 | Cosair | 2 |
| Web: www.TheNSYC.com | EMail: JWatkins@tee-global.com |