Burgee

NS&YC

Burgee

2010 Commodores Cup

Class=True Cru Class 4 ScoreMethod=PHRF (Time on distance)

Overall Results

Sail Boat Skipper PHRF Total True Cru Race 1 True Cru Race 2 True Cru Race 3 True Cru Race 4
4087 JABU 40' Sabre Good,Rex 148 154 1 8 3 1 1 3
199 BLOWN AWAY 42' Hunter Watkins,Jerry 186 195 2 9 1 2 4 2
2670 SABOUTIME 37' Islander Harkness,John 202 208 3 12 2 6 RAF 3 1
77 BAREFOOT CONTESSA 47' Catalina Rinker,Frank 201 204 4 14 5 3 2 4
272 LILY 26.9 O'Day Brown,Jim 278 281 5 18 4 4 5 5


RaceName=True Cru Race 4


WindSpeed:12 WindDirection:ENE

" Date: 10/24/10 StartTime: 12:21:00 Distance: 7.1nm

Sail Boat Skipper PHRF Pos Order Finish Elapsed Corrected Score
2670 SABOUTIME 37' Islander Harkness,John 202 208 1 1 13:27:42 01:06:42 00:42:48 1
199 BLOWN AWAY 42' Hunter Watkins,Jerry 186 195 2 3 13:26:22 01:05:22 00:43:21 2
4087 JABU 40' Sabre Good,Rex 148 154 3 5 13:22:27 01:01:27 00:43:56 3
77 BAREFOOT CONTESSA 47' Catalina Rinker,Frank 201 204 4 2 13:30:12 01:09:12 00:45:25 4
272 LILY 26.9 O'Day Brown,Jim 278 281 5 4 13:42:09 01:21:09 00:48:15 5

Speed as VMG of winning boat: 6.4 knots

RaceName=True Cru Race 3


WindSpeed:12 WindDirection:ENE

" Date: 10/24/10 StartTime: 11:06:00 Distance: 5.4nm

Sail Boat Skipper PHRF Pos Order Finish Elapsed Corrected Score
4087 JABU 40' Sabre Good,Rex 148 154 1 5 11:43:35 00:37:35 00:24:16 1
77 BAREFOOT CONTESSA 47' Catalina Rinker,Frank 201 204 2 1 11:48:29 00:42:29 00:24:24 2
2670 SABOUTIME 37' Islander Harkness,John 202 208 3 4 11:50:22 00:44:22 00:26:11 3
199 BLOWN AWAY 42' Hunter Watkins,Jerry 186 195 4 2 11:50:19 00:44:19 00:27:35 4
272 LILY 26.9 O'Day Brown,Jim 278 281 5 3 11:59:43 00:53:43 00:28:42 5

Speed as VMG of winning boat: 8.6 knots

RaceName=True Cru Race 2


WindSpeed:14 WindDirection:ENE

" Date: 10/23/10 StartTime: 13:35:00 Distance: 3.4nm

Sail Boat Skipper PHRF Pos Order Finish Elapsed Corrected Score
4087 JABU 40' Sabre Good,Rex 148 154 1 4 14:09:57 00:34:57 00:26:34 1
199 BLOWN AWAY 42' Hunter Watkins,Jerry 186 195 2 2 14:14:24 00:39:24 00:28:52 2
77 BAREFOOT CONTESSA 47' Catalina Rinker,Frank 201 204 3 1 14:18:20 00:43:20 00:31:57 3
272 LILY 26.9 O'Day Brown,Jim 278 281 4 3 14:25:25 00:50:25 00:34:40 4
2670 SABOUTIME 37' Islander Harkness,John 202 208 RAF 5 14:16:04 6

Speed as VMG of winning boat: 5.8 knots

RaceName=True Cru Race 1


WindSpeed:14 WindDirection:ENE

" Date: 10/23/10 StartTime: 11:06:00 Distance: 13.4nm

Sail Boat Skipper PHRF Pos Order Finish Elapsed Corrected Score
199 BLOWN AWAY 42' Hunter Watkins,Jerry 186 195 1 2 12:55:45 01:49:45 01:08:13 1
2670 SABOUTIME 37' Islander Harkness,John 202 208 2 4 13:02:42 01:56:42 01:11:35 2
4087 JABU 40' Sabre Good,Rex 148 154 3 5 12:51:20 01:45:20 01:12:17 3
272 LILY 26.9 O'Day Brown,Jim 278 281 4 3 13:21:47 02:15:47 01:13:42 4
77 BAREFOOT CONTESSA 47' Catalina Rinker,Frank 201 204 5 1 13:06:09 02:00:09 01:15:16 5

Speed as VMG of winning boat: 7.3 knots

RaceOfficer: Jeff Butzer, PRO
Web: http://www.thensyc.com/ EMail: jeff.butzer@gmail.com

Created on 10/28/10 08:07:07 Scoring Program: RaceSail 1.2.42   FileName: NSYCCC2010Results.rcw