|
|
NS&YC |
|
| Sail | Boat | Skipper | PHRF | Total | Spinn B Race 1 | Spinn B Race 2 | Spinn B Race 3 | Spinn B Race 4 | Spinn B Race 5 | Spinn B Race 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | T - Bone | 26' | S2 7.9 | Richards,Jason | 168 | 165 | 1 | 6 | 3* | 1 | 1 | 1 | 2 | 1 |
| 40790 | FOREIGN EXCHANGE | 34 | Dehler | Rogat,Gunar | 141 | 138 | 2 | 10 | 2 | 2 | 3* | 2 | 1 | 3 |
| 40569 | VEE JAY | 30' | J - 30 | Farmer,Victor | 150 | 147 | 3 | 11 | 1 | 3* | 2 | 3 | 3 | 2 |
| 9 | SHOCK | 30' | Wavelength | Huntington,Dave | 120 | 117 | 4 | 21 | 4 | 5*DNF | 4 | 5 DNF | 4 | 4 |
WindSpeed:12 WindDirection:ENE
" Date: 10/24/10 StartTime: 12:15:00 Distance: 7.0nm
| Sail | Boat | Skipper | PHRF | Pos | Order | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | T - Bone | 26' | S2 7.9 | Richards,Jason | 168 | 165 | 1 | 2 | 13:36:06 | 01:21:06 | 01:01:30 | 1 |
| 40569 | VEE JAY | 30' | J - 30 | Farmer,Victor | 150 | 147 | 2 | 3 | 13:38:44 | 01:23:44 | 01:06:14 | 2 |
| 40790 | FOREIGN EXCHANGE | 34 | Dehler | Rogat,Gunar | 141 | 138 | 3 | 4 | 13:43:13 | 01:28:13 | 01:11:46 | 3 |
| 9 | SHOCK | 30' | Wavelength | Huntington,Dave | 120 | 117 | 4 | 1 | 13:47:55 | 01:32:55 | 01:18:55 | 4 |
Speed as VMG of winning boat: 5.2 knots
WindSpeed:12 WindDirection:ENE
" Date: 10/24/10 StartTime: 11:00:00 Distance: 3.0nm
| Sail | Boat | Skipper | PHRF | Pos | Order | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40790 | FOREIGN EXCHANGE | 34 | Dehler | Rogat,Gunar | 141 | 138 | 1 | 4 | 11:56:57 | 00:56:57 | 00:49:54 | 1 |
| 42 | T - Bone | 26' | S2 7.9 | Richards,Jason | 168 | 165 | 2 | 2 | 12:00:13 | 01:00:13 | 00:51:49 | 2 |
| 40569 | VEE JAY | 30' | J - 30 | Farmer,Victor | 150 | 147 | 3 | 3 | 12:00:22 | 01:00:22 | 00:52:52 | 3 |
| 9 | SHOCK | 30' | Wavelength | Huntington,Dave | 120 | 117 | 4 | 1 | 12:03:52 | 01:03:52 | 00:57:52 | 4 |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:14 WindDirection:ENE
" Date: 10/23/10 StartTime: 13:20:00 Distance: 7.0nm
| Sail | Boat | Skipper | PHRF | Pos | Order | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | T - Bone | 26' | S2 7.9 | Richards,Jason | 168 | 165 | 1 | 2 | 14:36:31 | 01:16:31 | 00:56:55 | 1 |
| 40790 | FOREIGN EXCHANGE | 34 | Dehler | Rogat,Gunar | 141 | 138 | 2 | 4 | 14:38:18 | 01:18:18 | 01:01:51 | 2 |
| 40569 | VEE JAY | 30' | J - 30 | Farmer,Victor | 150 | 147 | 3 | 3 | 14:39:51 | 01:19:51 | 01:02:21 | 3 |
| 9 | SHOCK | 30' | Wavelength | Huntington,Dave | 120 | 117 | DNF | 1 | 5 |
Speed as VMG of winning boat: 5.5 knots
WindSpeed:14 WindDirection:ENE
" Date: 10/23/10 StartTime: 12:45:00 Distance: 2.0nm
| Sail | Boat | Skipper | PHRF | Pos | Order | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | T - Bone | 26' | S2 7.9 | Richards,Jason | 168 | 165 | 1 | 2 | 13:07:13 | 00:22:13 | 00:16:37 | 1 |
| 40569 | VEE JAY | 30' | J - 30 | Farmer,Victor | 150 | 147 | 2 | 3 | 13:07:36 | 00:22:36 | 00:17:36 | 2 |
| 40790 | FOREIGN EXCHANGE | 34 | Dehler | Rogat,Gunar | 141 | 138 | 3 | 4 | 13:07:35 | 00:22:35 | 00:17:53 | 3 |
| 9 | SHOCK | 30' | Wavelength | Huntington,Dave | 120 | 117 | 4 | 1 | 13:07:26 | 00:22:26 | 00:18:26 | 4 |
Speed as VMG of winning boat: 5.4 knots
WindSpeed:14 WindDirection:ENE
" Date: 10/23/10 StartTime: 11:40:00 Distance: 4.8nm
| Sail | Boat | Skipper | PHRF | Pos | Order | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | T - Bone | 26' | S2 7.9 | Richards,Jason | 168 | 165 | 1 | 2 | 12:32:03 | 00:52:03 | 00:38:37 | 1 |
| 40790 | FOREIGN EXCHANGE | 34 | Dehler | Rogat,Gunar | 141 | 138 | 2 | 4 | 12:30:41 | 00:50:41 | 00:39:24 | 2 |
| 40569 | VEE JAY | 30' | J - 30 | Farmer,Victor | 150 | 147 | 3 | 3 | 12:32:41 | 00:52:41 | 00:40:41 | 3 |
| 9 | SHOCK | 30' | Wavelength | Huntington,Dave | 120 | 117 | DNF | 1 | 5 |
Speed as VMG of winning boat: 5.5 knots
WindSpeed:14 WindDirection:ENE
" Date: 10/23/10 StartTime: 11:00:00 Distance: 2.4nm
| Sail | Boat | Skipper | PHRF | Pos | Order | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40569 | VEE JAY | 30' | J - 30 | Farmer,Victor | 150 | 147 | 1 | 3 | 11:27:35 | 00:27:35 | 00:21:35 | 1 |
| 40790 | FOREIGN EXCHANGE | 34 | Dehler | Rogat,Gunar | 141 | 138 | 2 | 4 | 11:28:01 | 00:28:01 | 00:22:23 | 2 |
| 42 | T - Bone | 26' | S2 7.9 | Richards,Jason | 168 | 165 | 3 | 2 | 11:29:53 | 00:29:53 | 00:23:10 | 3 |
| 9 | SHOCK | 30' | Wavelength | Huntington,Dave | 120 | 117 | 4 | 1 | 11:30:38 | 00:30:38 | 00:25:50 | 4 |
Speed as VMG of winning boat: 5.2 knots
RaceOfficer: Jeff Butzer, PRO| Web: http://www.thensyc.com/ | EMail: jeff.butzer@gmail.com |