|
|
NSYC |
|
WindSpeed: 0 WindDirection:
Date: 05/01/11 StartTime: 11:00:00 Distance: 6.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3311 | Maria | Bonness,Joe | 84 | Souvel 33 | 12:09:16 | 01:09:16 | 01:00:27 | 1 |
| DNC | 10 | 711 | Flame | Doane,Jim | 78 | J 105 | 4 | |||
| DNF | 16 | 39509 | Tippicanoe | Kendrick,Dan | 51 | Farr 39 | 4 |
Speed as VMG of winning boat: 5.5 knots
Date: 05/01/11 StartTime: 11:00:00 Distance: 6.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 42 | T-bone | Richards,Jason | 189 | S279 | 12:22:11 | 01:22:11 | 01:02:20 | 1 |
| 2 | 17 | 40790 | Foreign Exchange | Rogat,Gunar | 141 | Dehler 34 | 12:30:12 | 01:30:12 | 01:15:24 | 2 |
| 3 | 1 | 9 | Shock | Huntington,Dave | 120 | Wavelenght 30 | 12:35:29 | 01:35:29 | 01:22:53 | 3 |
Speed as VMG of winning boat: 4.6 knots
Date: 05/01/11 StartTime: 11:00:00 Distance: 6.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03 | Tri Power | Dixon,Ed | 44 | Corsair 24 | 12:04:52 | 01:04:52 | 01:00:15 | 1 |
| DNC | 5 | 155 | Triumph | Sorensen,Erik | 48 | Corsair 27 | 3 |
Speed as VMG of winning boat: 5.8 knots
Date: 05/01/11 StartTime: 11:06:00 Distance: 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 252 | Zoey | Kerckhoff,Dan | 248 | Harbor 20 | 12:19:47 | 01:13:47 | 00:51:03 | 1 |
| 2 | 9 | 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | 12:30:34 | 01:24:34 | 01:02:45 | 2 |
Speed as VMG of winning boat: 4.5 knots
Date: 05/01/11 StartTime: 11:06:00 Distance: 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4087 | JABU | Good,Rex | 157 | Sabre 40 | 12:05:58 | 00:59:58 | 00:45:35 | 1 |
| 2 | 12 | 2670 | Saboutime | Harkless,John | 200 | Islander 37 | 12:15:36 | 01:09:36 | 00:51:16 | 2 |
| 3 | 11 | 2332 | RWAY | Rigsbee,John | 242 | CC 30 | 12:23:00 | 01:17:00 | 00:54:49 | 3 |
| 4 | 6 | 199 | Blown Away | Watkins,Jerry | 198 | Hunter 42 | 12:23:20 | 01:17:20 | 00:59:11 | 4 |
| 5 | 8 | 281 | Eve | Hughes,John | 220 | Gulfstar 40 | 12:39:35 | 01:33:35 | 01:13:25 | 5 |
| 6 | 3 | 07 | Liquid Assets | Jones,Roland | 155 | Oday 28 | 14:00:00 | 02:54:00 | 02:39:48 | 6 |
| DNC | 15 | 5657 | Chacun | Duane,Bob | 254 | Catalina 30 | 8 |
Speed as VMG of winning boat: 5.5 knots
RaceOfficer: Jeff Butzer| Web: | EMail: |