|
|
NSYC |
|
WindSpeed: 0 WindDirection:
Date: 05/01/11 StartTime: 10:00:00 Distance: 2.7nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3311 | Maria | Bonness,Joe | 84 | Souvel 33 | 10:37:26 | 00:37:26 | 00:33:39 | 1 |
| 2 | 16 | 39509 | Tippicanoe | Kendrick,Dan | 51 | Farr 39 | 10:38:20 | 00:38:20 | 00:36:02 | 2 |
| DNC | 10 | 711 | Flame | Doane,Jim | 78 | J 105 | 4 |
Speed as VMG of winning boat: 4.3 knots
Date: 05/01/11 StartTime: 10:00:00 Distance: 2.7nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 42 | T-bone | Richards,Jason | 189 | S279 | 10:41:57 | 00:41:57 | 00:33:27 | 1 |
| 2 | 17 | 40790 | Foreign Exchange | Rogat,Gunar | 141 | Dehler 34 | 10:46:26 | 00:46:26 | 00:40:05 | 2 |
| 3 | 1 | 9 | Shock | Huntington,Dave | 120 | Wavelenght 30 | 10:47:28 | 00:47:28 | 00:42:04 | 3 |
Speed as VMG of winning boat: 3.9 knots
Date: 05/01/11 StartTime: 10:00:00 Distance: 2.7nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03 | Tri Power | Dixon,Ed | 44 | Corsair 24 | 10:36:24 | 00:36:24 | 00:34:25 | 1 |
| DNC | 5 | 155 | Triumph | Sorensen,Erik | 48 | Corsair 27 | 3 |
Speed as VMG of winning boat: 4.5 knots
Date: 05/01/11 StartTime: 10:06:00 Distance: 2.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 252 | Zoey | Kerckhoff,Dan | 248 | Harbor 20 | 10:38:52 | 00:32:52 | 00:22:32 | 1 |
| 2 | 9 | 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | 10:40:34 | 00:34:34 | 00:24:39 | 2 |
Speed as VMG of winning boat: 4.6 knots
Date: 05/01/11 StartTime: 10:06:00 Distance: 2.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4087 | JABU | Good,Rex | 157 | Sabre 40 | 10:33:08 | 00:27:08 | 00:20:36 | 1 |
| 2 | 12 | 2670 | Saboutime | Harkless,John | 200 | Islander 37 | 10:36:19 | 00:30:19 | 00:21:59 | 2 |
| 3 | 11 | 2332 | RWAY | Rigsbee,John | 242 | CC 30 | 10:39:07 | 00:33:07 | 00:23:02 | 3 |
| 4 | 8 | 281 | Eve | Hughes,John | 220 | Gulfstar 40 | 10:42:32 | 00:36:32 | 00:27:22 | 4 |
| 5 | 6 | 199 | Blown Away | Watkins,Jerry | 198 | Hunter 42 | 10:42:00 | 00:36:00 | 00:27:45 | 5 |
| 6 | 3 | 07 | Liquid Assets | Jones,Roland | 155 | Oday 28 | 10:41:28 | 00:35:28 | 00:29:01 | 6 |
| DNC | 15 | 5657 | Chacun | Duane,Bob | 254 | Catalina 30 | 8 |
Speed as VMG of winning boat: 5.5 knots
RaceOfficer: Jeff Butzer| Web: | EMail: |