|
|
NSYC |
|
WindSpeed: 0 WindDirection:
Date: 04/30/11 StartTime: 10:40:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3311 | Maria | Bonness,Joe | 84 | Souvel 33 | 11:34:15 | 00:54:15 | 00:47:32 | 1 |
| 2 | 1 | 39509 | Tippicanoe | Kendrick,Dan | 51 | Farr 39 | 11:34:23 | 00:54:23 | 00:50:18 | 2 |
| DNC | 711 | Flame | Doane,Jim | 78 | J 105 | ___ |
Speed as VMG of winning boat: 5.3 knots
Date: 04/30/11 StartTime: 10:40:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 42 | T-bone | Richards,Jason | 189 | S279 | 11:43:01 | 01:03:01 | 00:47:54 | 1 |
| 2 | 2 | 40790 | Foreign Exchange | Rogat,Gunar | 141 | Dehler 34 | 11:51:20 | 01:11:20 | 01:00:03 | 2 |
| 3 | 14 | 9 | Shock | Huntington,Dave | 120 | Wavelenght 30 | 12:03:06 | 01:23:06 | 01:13:30 | 3 |
Speed as VMG of winning boat: 4.6 knots
Date: 04/30/11 StartTime: 10:40:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 03 | Tri Power | Dixon,Ed | 44 | Corsair 24 | 11:35:07 | 00:55:07 | 00:51:36 | 1 |
| DNC | 155 | Triumph | Sorensen,Erik | 48 | Corsair 27 | ___ |
Speed as VMG of winning boat: 5.2 knots
Date: 04/30/11 StartTime: 11:05:00 Distance: 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 252 | Zoey | Kerckhoff,Dan | 248 | Harbor 20 | 12:31:09 | 01:26:09 | 01:03:25 | 1 |
| 2 | 7 | 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | 12:43:38 | 01:38:38 | 01:16:49 | 2 |
Speed as VMG of winning boat: 3.8 knots
Date: 04/30/11 StartTime: 11:05:00 Distance: 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4087 | JABU | Good,Rex | 157 | Sabre 40 | 12:20:42 | 01:15:42 | 01:01:19 | 1 |
| 2 | 5 | 2670 | Saboutime | Harkless,John | 200 | Islander 37 | 12:38:48 | 01:33:48 | 01:15:28 | 2 |
| 3 | 6 | 2332 | RWAY | Rigsbee,John | 242 | CC 30 | 12:47:09 | 01:42:09 | 01:19:58 | 3 |
| 4 | 10 | 199 | Blown Away | Watkins,Jerry | 198 | Hunter 42 | 13:08:48 | 02:03:48 | 01:45:39 | 4 |
| 5 | 8 | 281 | Eve | Hughes,John | 220 | Gulfstar 40 | 13:12:45 | 02:07:45 | 01:47:35 | 5 |
| 6 | 12 | 07 | Liquid Assets | Jones,Roland | 155 | Oday 28 | 15:00:00 | 03:55:00 | 03:40:48 | 6 |
| DNC | 5657 | Chacun | Duane,Bob | 254 | Catalina 30 | ___ |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer: Jeff Butzer| Web: | EMail: |