|
|
NSYC |
|
WindSpeed: 0 WindDirection:
Date: 04/30/11 StartTime: 10:00:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3311 | Maria | Bonness,Joe | 84 | Souvel 33 | 10:27:16 | 00:27:16 | 00:23:54 | 1 |
| 2 | 11 | 39509 | Tippicanoe | Kendrick,Dan | 51 | Farr 39 | 10:27:40 | 00:27:40 | 00:25:38 | 2 |
| DNC | 14 | 711 | Flame | Doane,Jim | 78 | J 105 | 4 |
Speed as VMG of winning boat: 5.3 knots
Date: 04/30/11 StartTime: 10:00:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 42 | T-bone | Richards,Jason | 189 | S279 | 10:29:25 | 00:29:25 | 00:21:51 | 1 |
| 2 | 8 | 9 | Shock | Huntington,Dave | 120 | Wavelenght 30 | 10:31:14 | 00:31:14 | 00:26:26 | 2 |
| 3 | 3 | 40790 | Foreign Exchange | Rogat,Gunar | 141 | Dehler 34 | 10:32:53 | 00:32:53 | 00:27:15 | 3 |
Speed as VMG of winning boat: 4.9 knots
Date: 04/30/11 StartTime: 10:00:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 03 | Tri Power | Dixon,Ed | 44 | Corsair 24 | 10:26:07 | 00:26:07 | 00:24:21 | 1 |
| DNC | 9 | 155 | Triumph | Sorensen,Erik | 48 | Corsair 27 | 3 |
Speed as VMG of winning boat: 5.5 knots
Date: 04/30/11 StartTime: 10:06:00 Distance: 3.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 252 | Zoey | Kerckhoff,Dan | 248 | Harbor 20 | 10:44:52 | 00:38:52 | 00:26:03 | 1 |
| 2 | 7 | 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | 10:47:52 | 00:41:52 | 00:29:34 | 2 |
Speed as VMG of winning boat: 4.8 knots
Date: 04/30/11 StartTime: 10:06:00 Distance: 3.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4087 | JABU | Good,Rex | 157 | Sabre 40 | 10:38:51 | 00:32:51 | 00:24:44 | 1 |
| 2 | 5 | 2332 | RWAY | Rigsbee,John | 242 | CC 30 | 10:47:00 | 00:41:00 | 00:28:30 | 2 |
| 3 | 6 | 2670 | Saboutime | Harkless,John | 200 | Islander 37 | 10:45:28 | 00:39:28 | 00:29:08 | 3 |
| 4 | 15 | 281 | Eve | Hughes,John | 220 | Gulfstar 40 | 10:50:31 | 00:44:31 | 00:33:09 | 4 |
| 5 | 17 | 199 | Blown Away | Watkins,Jerry | 198 | Hunter 42 | 10:53:43 | 00:47:43 | 00:37:29 | 5 |
| 6 | 13 | 07 | Liquid Assets | Jones,Roland | 155 | Oday 28 | 10:57:00 | 00:51:00 | 00:43:00 | 6 |
| DNC | 16 | 5657 | Chacun | Duane,Bob | 254 | Catalina 30 | 8 |
Speed as VMG of winning boat: 5.7 knots
RaceOfficer: Jeff Butzer| Web: | EMail: |