AVOW Hospice |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeauneau SO365SD | 3 | 1 | 1 | 1 |
| 2 | 252 | ZOEY | Kerckhoff,Dan | 248 | Harbor 20 | 9 | 3 DNC | 3 DNC | 3 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2670 | SABOUTIME | Harkless,John | 194 | Islander 37 | 4 | 1 | 1 | 2 |
| 2 | 4087 | JABU | Good,Rex | 151 | Sabre 402 | 5 | 2 | 2 | 1 |
| 3 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 11 | 4 | 4 | 3 |
| 4 | 272 | LILY | Brown,James | 277 | O'Day 27.2 | 12 | 3 | 5 | 4 |
| 5 | 199 | BLOWN AWAY | Rainen,Michael | 189 | Hunter42 | 13 | 5 | 3 | 5 |
Course Y Bearing 275 Range .7
WindSpeed:5 WindDirection:WSW
Date: 01/29/11 StartTime: 13:12:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeauneau SO365SD | 13:40:18 | 00:28:18 | 00:22:17 | 1 |
| DNC | 6 | 252 | ZOEY | Kerckhoff,Dan | 248 | Harbor 20 | 3 |
Speed as VMG of winning boat: 4.5 knots
Date: 01/29/11 StartTime: 13:12:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4087 | JABU | Good,Rex | 151 | Sabre 402 | 13:40:02 | 00:28:02 | 00:22:45 | 1 |
| 2 | 3 | 2670 | SABOUTIME | Harkless,John | 194 | Islander 37 | 13:42:08 | 00:30:08 | 00:23:21 | 2 |
| 3 | 4 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 13:44:27 | 00:32:27 | 00:25:25 | 3 |
| 4 | 7 | 272 | LILY | Brown,James | 277 | O'Day 27.2 | 13:48:28 | 00:36:28 | 00:26:46 | 4 |
| 5 | 5 | 199 | BLOWN AWAY | Rainen,Michael | 189 | Hunter42 | 13:46:57 | 00:34:57 | 00:28:20 | 5 |
Speed as VMG of winning boat: 4.5 knots
Course X Bearing 295 Range 0.707
WindSpeed:5 WindDirection:WSW
Date: 01/29/11 StartTime: 11:48:00 Distance: 2.83nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeauneau SO365SD | 12:32:18 | 00:44:18 | 00:36:11 | 1 |
| DNC | 7 | 252 | ZOEY | Kerckhoff,Dan | 248 | Harbor 20 | 3 |
Speed as VMG of winning boat: 3.8 knots
Date: 01/29/11 StartTime: 11:48:00 Distance: 2.83nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2670 | SABOUTIME | Harkless,John | 194 | Islander 37 | 12:35:24 | 00:47:24 | 00:38:15 | 1 |
| 2 | 3 | 4087 | JABU | Good,Rex | 151 | Sabre 402 | 12:35:41 | 00:47:41 | 00:40:34 | 2 |
| 3 | 4 | 199 | BLOWN AWAY | Rainen,Michael | 189 | Hunter42 | 12:39:01 | 00:51:01 | 00:42:06 | 3 |
| 4 | 5 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 12:41:25 | 00:53:25 | 00:43:56 | 4 |
| 5 | 6 | 272 | LILY | Brown,James | 277 | O'Day 27.2 | 12:45:14 | 00:57:14 | 00:44:10 | 5 |
Speed as VMG of winning boat: 3.6 knots
course Y Bearing 215 Range 0.7
WindSpeed:4 WindDirection:SSW
Date: 01/29/11 StartTime: 10:30:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 294 | AIR SUPPLY | Romaine,Steve | 172 | Jeauneau SO365SD | 11:11:14 | 00:41:14 | 00:35:13 | 1 |
| DNC | 7 | 252 | ZOEY | Kerckhoff,Dan | 248 | Harbor 20 | 3 |
Speed as VMG of winning boat: 3.1 knots
Date: 01/29/11 StartTime: 10:30:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2670 | SABOUTIME | Harkless,John | 194 | Islander 37 | 11:13:30 | 00:43:30 | 00:36:43 | 1 |
| 2 | 3 | 4087 | JABU | Good,Rex | 151 | Sabre 402 | 11:13:54 | 00:43:54 | 00:38:37 | 2 |
| 3 | 4 | 272 | LILY | Brown,James | 277 | O'Day 27.2 | 11:24:06 | 00:54:06 | 00:44:24 | 3 |
| 4 | 5 | 77 | BAREFOOT CONTESSA | Rinker,Frank | 201 | Catalina 47 | 11:25:20 | 00:55:20 | 00:48:18 | 4 |
| 5 | 6 | 199 | BLOWN AWAY | Rainen,Michael | 189 | Hunter42 | 11:26:03 | 00:56:03 | 00:49:26 | 5 |
Speed as VMG of winning boat: 2.9 knots
RaceOfficer:| Web: | EMail: etbrandt@embarqmail.comm |