AVOW Hospice |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3311 | MARIA | Bonness,Joe | 81 | Soverall | 5 | 1 | 1 | 3 |
| 2 | 281 | FLAME | Doane,James | 78 | J 105 | 6 | 3 | 2 | 1 |
| 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 7 | 2 | 3 | 2 |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 5 | 1 | 1 | 3 |
| 2 | 15182 | TOAD HALL | Harris,William | 132 | S 29.1 | 8 | 2 | 2 | 4 |
| 3 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 9 | 5 | 3 | 1 |
| 4 | 40569 | VEE JAY | Farmer,Vic | 147 | J 30 | 10 | 4 | 4 | 2 |
| 5 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 13 | 3 | 5 | 5 |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 3 | 1 | 1 | 1 |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | TRI-POWER | Dixon,Ed | 44 | Corsair 24 Dash | 3 | 1 | 1 | 1 |
Course 265 Bearing 265 Range 1
WindSpeed:0 WindDirection:
Date: 01/29/11 StartTime: 13:06:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 13:29:07 | 00:23:07 | 00:20:31 | 1 |
| 2 | 1 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 13:28:45 | 00:22:45 | 00:21:03 | 2 |
| 3 | 5 | 3311 | MARIA | Bonness,Joe | 81 | Soverall | 13:30:35 | 00:24:35 | 00:21:53 | 3 |
Speed as VMG of winning boat: 5.2 knots
Date: 01/29/11 StartTime: 13:06:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 13:33:13 | 00:27:13 | 00:23:13 | 1 |
| 2 | 7 | 40569 | VEE JAY | Farmer,Vic | 147 | J 30 | 13:34:18 | 00:28:18 | 00:23:24 | 2 |
| 3 | 8 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 13:35:30 | 00:29:30 | 00:23:54 | 3 |
| 4 | 9 | 15182 | TOAD HALL | Harris,William | 132 | S 29.1 | 13:35:37 | 00:29:37 | 00:25:13 | 4 |
| 5 | 10 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 13:36:01 | 00:30:01 | 00:25:19 | 5 |
Speed as VMG of winning boat: 4.4 knots
Date: 01/29/11 StartTime: 13:06:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 13:29:42 | 00:23:42 | 00:20:36 | 1 |
Speed as VMG of winning boat: 5.1 knots
Date: 01/29/11 StartTime: 13:06:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 37 | TRI-POWER | Dixon,Ed | 44 | Corsair 24 Dash | 13:30:29 | 00:24:29 | 00:23:01 | 1 |
Speed as VMG of winning boat: 4.9 knots
Course G Bearing 250 Range 1.0
Course chg 265
WindSpeed:0 WindDirection:
Date: 01/29/11 StartTime: 11:42:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 81 | Soverall | 12:35:48 | 00:53:48 | 00:48:40 | 1 |
| 2 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 12:37:05 | 00:55:05 | 00:50:09 | 2 |
| 3 | 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 12:39:38 | 00:57:38 | 00:54:24 | 3 |
Speed as VMG of winning boat: 4.2 knots
Date: 01/29/11 StartTime: 11:42:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 12:46:29 | 01:04:29 | 00:53:51 | 1 |
| 2 | 7 | 15182 | TOAD HALL | Harris,William | 132 | S 29.1 | 12:49:24 | 01:07:24 | 00:59:02 | 2 |
| 3 | 6 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 12:49:12 | 01:07:12 | 00:59:36 | 3 |
| 4 | 8 | 40569 | VEE JAY | Farmer,Vic | 147 | J 30 | 12:51:21 | 01:09:21 | 01:00:02 | 4 |
| 5 | 9 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 12:53:35 | 01:11:35 | 01:02:39 | 5 |
Speed as VMG of winning boat: 3.5 knots
Date: 01/29/11 StartTime: 11:42:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 12:38:27 | 00:56:27 | 00:50:34 | 1 |
Speed as VMG of winning boat: 4.0 knots
Date: 01/29/11 StartTime: 11:42:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 37 | TRI-POWER | Dixon,Ed | 44 | Corsair 24 Dash | 12:42:47 | 01:00:47 | 00:58:00 | 1 |
Speed as VMG of winning boat: 3.8 knots
Course F Bearing 205 Range 1
WindSpeed:4 WindDirection:SSW
Date: 01/29/11 StartTime: 10:24:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 81 | Soverall | 11:01:55 | 00:37:55 | 00:35:13 | 1 |
| 2 | 2 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 11:02:04 | 00:38:04 | 00:36:22 | 2 |
| 3 | 5 | 281 | FLAME | Doane,James | 78 | J 105 | 11:03:01 | 00:39:01 | 00:36:25 | 3 |
Speed as VMG of winning boat: 3.2 knots
Date: 01/29/11 StartTime: 10:24:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 11:07:39 | 00:43:39 | 00:38:03 | 1 |
| 2 | 7 | 15182 | TOAD HALL | Harris,William | 132 | S 29.1 | 11:09:47 | 00:45:47 | 00:41:23 | 2 |
| 3 | 8 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 11:11:32 | 00:47:32 | 00:42:50 | 3 |
| 4 | 9 | 40569 | VEE JAY | Farmer,Vic | 147 | J 30 | 11:12:35 | 00:48:35 | 00:43:41 | 4 |
| 5 | 10 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 11:12:39 | 00:48:39 | 00:44:39 | 5 |
Speed as VMG of winning boat: 2.7 knots
Date: 01/29/11 StartTime: 10:24:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 11:02:12 | 00:38:12 | 00:35:06 | 1 |
Speed as VMG of winning boat: 3.1 knots
Date: 01/29/11 StartTime: 10:24:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 37 | TRI-POWER | Dixon,Ed | 44 | Corsair 24 Dash | 11:02:51 | 00:38:51 | 00:37:23 | 1 |
Speed as VMG of winning boat: 3.1 knots
RaceOfficer:| Web: | EMail: etbrandt@embarqmail.comm |