|
|
The Naples Sailing & Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2670 | SABOUTIME | Harkless,John | 206 | Islander 37 | 4 | 1 | 2 | 1 |
| 2 | 4087 | JABU | Good,Rex | 148 | Sabre 40 | 6 | 3 | 1 | 2 |
| 3 | 199 | BLOWN AWAY | Watkins,Jerry | 186 | Hunter42 | 8 | 2 | 3 | 3 |
| 4 | 272 | LILY | Brown,Jim | 281 | ODay 272 | 12 | 4 | 4 | 4 |
| 5 | 711 | EVE | Hughes,John | 179 | Gufstar 40 | 18 | 6 DNC | 6 DNC | 6 DNC |
WindSpeed:14 WindDirection:NW
" Date: 03/06/10 StartTime: 13:18:00 Distance: 3.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2670 | SABOUTIME | Harkless,John | 206 | Islander 37 | 13:47:27 | 00:29:27 | 00:17:26 | 1 |
| 2 | 5 | 4087 | JABU | Good,Rex | 148 | Sabre 40 | 13:44:52 | 00:26:52 | 00:18:14 | 2 |
| 3 | 2 | 199 | BLOWN AWAY | Watkins,Jerry | 186 | Hunter42 | 13:47:51 | 00:29:51 | 00:19:00 | 3 |
| 4 | 3 | 272 | LILY | Brown,Jim | 281 | ODay 272 | 13:57:52 | 00:39:52 | 00:23:29 | 4 |
| DNC | 4 | 711 | EVE | Hughes,John | 179 | Gufstar 40 | 6 |
Speed as VMG of winning boat: 7.1 knots
WindSpeed:10 WindDirection:NW
" Date: 03/06/10 StartTime: 12:24:00 Distance: 3.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4087 | JABU | Good,Rex | 148 | Sabre 40 | 12:53:47 | 00:29:47 | 00:21:09 | 1 |
| 2 | 2 | 2670 | SABOUTIME | Harkless,John | 206 | Islander 37 | 12:57:26 | 00:33:26 | 00:21:25 | 2 |
| 3 | 3 | 199 | BLOWN AWAY | Watkins,Jerry | 186 | Hunter42 | 12:59:00 | 00:35:00 | 00:24:09 | 3 |
| 4 | 4 | 272 | LILY | Brown,Jim | 281 | ODay 272 | 13:07:56 | 00:43:56 | 00:27:33 | 4 |
| DNC | 711 | EVE | Hughes,John | 179 | Gufstar 40 | ---- |
Speed as VMG of winning boat: 7.1 knots
WindSpeed:9 WindDirection:NE
" Date: 03/06/10 StartTime: 11:06:00 Distance: 3.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2670 | SABOUTIME | Harkless,John | 206 | Islander 37 | 11:45:51 | 00:39:51 | 00:27:50 | 1 | |
| 2 | 1 | 199 | BLOWN AWAY | Watkins,Jerry | 186 | Hunter42 | 11:46:39 | 00:40:39 | 00:29:48 | 2 | |
| 3 | 3 | 4087 | JABU | Good,Rex | 148 | Sabre 40 | 11:45:49 | 00:39:49 | 00:31:11 | 3 | |
| 4 | 2 | 272 | LILY | Brown,Jim | 281 | ODay 272 | 12:20:00 | 01:14:00 | 00:57:37 | 4 | Finished in place |
| DNC | 711 | EVE | Hughes,John | 179 | Gufstar 40 | ---- |
Speed as VMG of winning boat: 5.3 knots
RaceOfficer: Sailing Fleet Captain Jerry Watkins| Web: www.thensyc.com | EMail: jwatkins@superiorsurplus.com |