|
|
The Naples Sailing & Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BANJO | Crossley,Craig | 108 | J 95 | 3 | 1 | 1 | 1 |
| 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 6 | 2 | 2 | 2 |
| 3 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 10 | 3 | 3 | 4 |
| 4 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 11 | 4 | 4 | 3 |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 2 | Race 3 | Race 4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 3 | 1 | 1 | 1 |
| 2 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 6 | 2 | 2 | 2 |
| 3 | 15182 | TOAD HALL | Harris,Bill | 132 | S29.1 | 12 | 4 DNC | 4 DNC | 4 DNC |
WindSpeed:14 WindDirection:NW
Date: 03/06/10 StartTime: 13:40:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | BANJO | Crossley,Craig | 108 | J 95 | 14:00:27 | 00:20:27 | 00:16:08 | 1 |
| 2 | 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 14:00:51 | 00:20:51 | 00:17:29 | 2 |
| 3 | 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 14:02:20 | 00:22:20 | 00:20:18 | 3 |
| 4 | 6 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 14:07:14 | 00:27:14 | 00:25:40 | 4 |
Speed as VMG of winning boat: 7.0 knots
Date: 03/06/10 StartTime: 13:40:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 14:04:31 | 00:24:31 | 00:18:31 | 1 |
| 2 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 14:06:06 | 00:26:06 | 00:21:18 | 2 |
| DNC | 7 | 15182 | TOAD HALL | Harris,Bill | 132 | S29.1 | 4 |
Speed as VMG of winning boat: 5.9 knots
WindSpeed:12 WindDirection:NW
Date: 03/06/10 StartTime: 13:06:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | BANJO | Crossley,Craig | 108 | J 95 | 13:26:41 | 00:20:41 | 00:16:22 | 1 |
| 2 | 3 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 13:26:52 | 00:20:52 | 00:17:30 | 2 |
| 3 | 1 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 13:26:09 | 00:20:09 | 00:18:35 | 3 |
| 4 | 4 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 13:27:47 | 00:21:47 | 00:19:45 | 4 |
Speed as VMG of winning boat: 7.0 knots
Date: 03/06/10 StartTime: 13:06:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 13:31:03 | 00:25:03 | 00:19:03 | 1 |
| 2 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 13:30:44 | 00:24:44 | 00:19:56 | 2 |
| DNC | 7 | 15182 | TOAD HALL | Harris,Bill | 132 | S29.1 | 4 |
Speed as VMG of winning boat: 5.7 knots
WindSpeed:10 WindDirection:NE
Date: 03/06/10 StartTime: 12:18:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | BANJO | Crossley,Craig | 108 | J 95 | 12:40:41 | 00:22:41 | 00:18:22 | 1 |
| 2 | 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 12:40:24 | 00:22:24 | 00:19:02 | 2 |
| 3 | 1 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 12:39:12 | 00:21:12 | 00:19:38 | 3 |
| 4 | 4 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 12:41:50 | 00:23:50 | 00:21:48 | 4 |
Speed as VMG of winning boat: 6.3 knots
Date: 03/06/10 StartTime: 12:18:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 12:44:06 | 00:26:06 | 00:20:06 | 1 |
| 2 | 5 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 12:44:05 | 00:26:05 | 00:21:17 | 2 |
| DNC | 15182 | TOAD HALL | Harris,Bill | 132 | S29.1 | ___ |
Speed as VMG of winning boat: 5.5 knots
RaceOfficer: Sailing Fleet Captain Jerry Watkins| Web: www.thensyc.com | EMail: jwatkins@superiorsurplus.com |