Naples Sailing & Yacht Club |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 True Ccrusing | Race 2 True Crusing | Race 3 True Crusing | Race 4 True Cruising | Race 5 True Crusing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4087 | JABU | Good,Rex | 154 | Sabre 402 | 6 | 1 | 1 | 2 | 1 | 1 |
| 2 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 15 | 4 | 2 | 4 | 3 | 2 |
| 3 | 199 | BLOWN AWAY | Rainen,Michael | 195 | Hunter42 | 15 | 3 | 4 | 3 | 2 | 3 |
| 4 | 2670 | SABOUTIME | Harkless,John | 211 | Islander 37 | 20 | 2 | 3 | 1 | 7 DNS | 7 DNS |
| 5 | 2332 | R-WAY | Rigsbee,John | 242 | C & C Redwing | 23 | 5 | 5 | 5 | 4 | 4 |
| 6 | 272 | LILY | Brown,James | 284 | O'Day 27.2 | 35 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
WindSpeed:12 WindDirection:SE
" Date: 04/25/10 StartTime: 12:12:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4087 | JABU | Good,Rex | 154 | Sabre 402 | 12:49:09 | 00:37:09 | 00:26:53 | 1 |
| 2 | 3 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 12:58:16 | 00:46:16 | 00:30:24 | 2 |
| 3 | 2 | 199 | BLOWN AWAY | Rainen,Michael | 195 | Hunter42 | 12:56:29 | 00:44:29 | 00:31:29 | 3 |
| 4 | 4 | 2332 | R-WAY | Rigsbee,John | 242 | C & C Redwing | 13:04:17 | 00:52:17 | 00:36:09 | 4 |
| DNC | 5 | 272 | LILY | Brown,James | 284 | O'Day 27.2 | 7 | |||
| DNS | 6 | 2670 | SABOUTIME | Harkless,John | 211 | Islander 37 | 7 |
Speed as VMG of winning boat: 6.5 knots
WindSpeed:12 WindDirection:SE
" Date: 04/25/10 StartTime: 10:30:00 Distance: 5.7nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4087 | JABU | Good,Rex | 154 | Sabre 402 | 11:27:49 | 00:57:49 | 00:43:11 | 1 |
| 2 | 2 | 199 | BLOWN AWAY | Rainen,Michael | 195 | Hunter42 | 11:36:04 | 01:06:04 | 00:47:33 | 2 |
| 3 | 3 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 11:42:01 | 01:12:01 | 00:49:24 | 3 |
| 4 | 4 | 2332 | R-WAY | Rigsbee,John | 242 | C & C Redwing | 11:50:24 | 01:20:24 | 00:57:25 | 4 |
| DNC | 6 | 272 | LILY | Brown,James | 284 | O'Day 27.2 | 7 | |||
| DNS | 5 | 2670 | SABOUTIME | Harkless,John | 211 | Islander 37 | 7 |
Speed as VMG of winning boat: 5.9 knots
WindSpeed:15 WindDirection:SE
" Date: 04/24/10 StartTime: 12:54:00 Distance: 5.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2670 | SABOUTIME | Harkless,John | 211 | Islander 37 | 13:37:14 | 00:43:14 | 00:23:54 | 1 |
| 2 | 1 | 4087 | JABU | Good,Rex | 154 | Sabre 402 | 13:32:29 | 00:38:29 | 00:24:22 | 2 |
| 3 | 3 | 199 | BLOWN AWAY | Rainen,Michael | 195 | Hunter42 | 13:37:21 | 00:43:21 | 00:25:29 | 3 |
| 4 | 4 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 13:42:40 | 00:48:40 | 00:26:51 | 4 |
| 5 | 5 | 2332 | R-WAY | Rigsbee,John | 242 | C & C Redwing | 13:49:26 | 00:55:26 | 00:33:15 | 5 |
| DNC | 6 | 272 | LILY | Brown,James | 284 | O'Day 27.2 | 7 |
Speed as VMG of winning boat: 7.6 knots
WindSpeed:15 WindDirection:SE
" Date: 04/24/10 StartTime: 11:52:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4087 | JABU | Good,Rex | 154 | Sabre 402 | 12:19:41 | 00:27:41 | 00:17:25 | 1 |
| 2 | 4 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 12:27:40 | 00:35:40 | 00:19:48 | 2 |
| 3 | 3 | 2670 | SABOUTIME | Harkless,John | 211 | Islander 37 | 12:26:02 | 00:34:02 | 00:19:58 | 3 |
| 4 | 2 | 199 | BLOWN AWAY | Rainen,Michael | 195 | Hunter42 | 12:25:16 | 00:33:16 | 00:20:16 | 4 |
| 5 | 5 | 2332 | R-WAY | Rigsbee,John | 242 | C & C Redwing | 12:32:01 | 00:40:01 | 00:23:53 | 5 |
| DNC | 6 | 272 | LILY | Brown,James | 284 | O'Day 27.2 | 7 |
Speed as VMG of winning boat: 8.7 knots
WindSpeed:15 WindDirection:SE
" Date: 04/24/10 StartTime: 10:06:00 Distance: 5.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4087 | JABU | Good,Rex | 154 | Sabre 402 | 11:03:35 | 00:57:35 | 00:44:14 | 1 |
| 2 | 2 | 2670 | SABOUTIME | Harkless,John | 211 | Islander 37 | 11:13:38 | 01:07:38 | 00:49:21 | 2 |
| 3 | 3 | 199 | BLOWN AWAY | Rainen,Michael | 195 | Hunter42 | 11:14:38 | 01:08:38 | 00:51:44 | 3 |
| 4 | 4 | 573 | BENTLEY | Horner,Tom | 238 | Endeauvor 32 | 11:28:44 | 01:22:44 | 01:02:06 | 4 |
| 5 | 5 | 2332 | R-WAY | Rigsbee,John | 242 | C & C Redwing | 11:33:44 | 01:27:44 | 01:06:46 | 5 |
| DNC | 6 | 272 | LILY | Brown,James | 284 | O'Day 27.2 | 7 |
Speed as VMG of winning boat: 5.4 knots
RaceOfficer: Sailing Fleet Capt. J. Watkins| Web: http://www.thensyc.com | EMail:mailto:jwatkins@superiorsurpus.com |