Naples Sailing & Yacht Club |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 Spin | Race 2 Spin | Race 3 Spin | Race 4 Spin | Race 5 Spin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 281 | FLAME | Doane,James | 78 | J 105 | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 10 | 2 | 2 | 2 | 2 | 2 |
| 3 | 46 | MIDNIGHT RIDER | Banks,Forrest | 117 | Tartan 41 SD | 17 | 3 | 3 | 3 | 3 | 5 DNF |
| 4 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 22 | 5 DNC | 5 DNC | 5 DNC | 4 | 3 |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 Spin | Race 2 Spin | Race 3 Spin | Race 4 Spin | Race 5 Spin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 774 | PARALYMPIC | Callihan,Paul | 180 | Sonar | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 12 | 2 | 3 | 3 | 2 | 2 |
| 3 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 17 | 3 | 2 | 2 | 5 DNS | 5 DNS |
| 4 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 23 | 4 | 4 | 5 DNF | 5 DNS | 5 DNS |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 Spin | Race 2 Spin | Race 3 Spin | Race 4 Spin | Race 5 Spin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 5 | 1 | 1 | 1 | 1 | 1 |
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 Spin | Race 2 Spin | Race 3 Spin | Race 4 Spin | Race 5 Spin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair F24 MK | 9 | 2 | 1 | 1 | 4 DNS | 1 |
| 2 | 155 | TRI-UMPH | Soronen,Erik | 48 | Corsair F 27 | 12 | 4 DNF | 3 | 2 | 1 | 2 |
| 3 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair F24 MK | 15 | 1 | 2 | 4 DNF | 4 DNS | 4 DNS |
WindSpeed:12 WindDirection:SE
Date: 04/25/10 StartTime: 11:36:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 12:24:04 | 00:48:04 | 00:42:05 | 1 |
| 2 | 4 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 12:27:39 | 00:51:39 | 00:45:13 | 2 |
| 3 | 5 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 12:28:32 | 00:52:32 | 00:48:37 | 3 |
| DNF | 9 | 46 | MIDNIGHT RIDER | Banks,Forrest | 117 | Tartan 41 SD | 5 |
Speed as VMG of winning boat: 5.7 knots
Date: 04/25/10 StartTime: 11:36:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 774 | PARALYMPIC | Callihan,Paul | 180 | Sonar | 12:33:44 | 00:57:44 | 00:43:56 | 1 |
| 2 | 7 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 12:33:58 | 00:57:58 | 00:45:05 | 2 |
| DNS | 10 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 5 | |||
| DNS | 11 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 5 |
Speed as VMG of winning boat: 4.8 knots
Date: 04/25/10 StartTime: 11:36:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 12:24:46 | 00:48:46 | 00:41:38 | 1 |
Speed as VMG of winning boat: 5.7 knots
Date: 04/25/10 StartTime: 11:36:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair F24 MK | 12:22:50 | 00:46:50 | 00:40:24 | 1 |
| 2 | 8 | 155 | TRI-UMPH | Soronen,Erik | 48 | Corsair F 27 | 12:35:21 | 00:59:21 | 00:55:40 | 2 |
| DNS | 12 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair F24 MK | 4 |
Speed as VMG of winning boat: 5.9 knots
WindSpeed:12 WindDirection:SE
Date: 04/25/10 StartTime: 10:24:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 281 | FLAME | Doane,James | 78 | J 105 | 11:13:04 | 00:49:04 | 00:43:05 | 1 |
| 2 | 11 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 11:14:51 | 00:50:51 | 00:44:25 | 2 |
| 3 | 4 | 46 | MIDNIGHT RIDER | Banks,Forrest | 117 | Tartan 41 SD | 11:20:25 | 00:56:25 | 00:47:27 | 3 |
| 4 | 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 11:16:07 | 00:52:07 | 00:48:12 | 4 |
Speed as VMG of winning boat: 5.6 knots
Date: 04/25/10 StartTime: 10:24:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 774 | PARALYMPIC | Callihan,Paul | 180 | Sonar | 11:21:43 | 00:57:43 | 00:43:55 | 1 |
| 2 | 7 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 11:21:49 | 00:57:49 | 00:44:56 | 2 |
| DNS | 8 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 5 | |||
| DNS | 10 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 5 |
Speed as VMG of winning boat: 4.8 knots
Date: 04/25/10 StartTime: 10:24:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 11:13:05 | 00:49:05 | 00:41:57 | 1 |
Speed as VMG of winning boat: 5.6 knots
Date: 04/25/10 StartTime: 10:24:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 155 | TRI-UMPH | Soronen,Erik | 48 | Corsair F 27 | 11:21:26 | 00:57:26 | 00:53:45 | 1 |
| DNS | 9 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair F24 MK | 4 | |||
| DNS | 12 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair F24 MK | 4 |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:15 WindDirection:SE
Date: 04/24/10 StartTime: 13:00:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 13:34:25 | 00:34:25 | 00:28:26 | 1 |
| 2 | 4 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 13:36:40 | 00:36:40 | 00:30:14 | 2 |
| 3 | 5 | 46 | MIDNIGHT RIDER | Banks,Forrest | 117 | Tartan 41 SD | 13:39:20 | 00:39:20 | 00:30:22 | 3 |
| DNC | 10 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 5 |
Speed as VMG of winning boat: 8.0 knots
Date: 04/24/10 StartTime: 13:00:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 774 | PARALYMPIC | Callihan,Paul | 180 | Sonar | 13:40:46 | 00:40:46 | 00:26:58 | 1 | |
| 2 | 7 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 13:40:04 | 00:40:04 | 00:30:52 | 2 | |
| 3 | 11 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 13:46:05 | 00:46:05 | 00:33:12 | 3 | Protest Pending |
| DNF | 9 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 5 |
Speed as VMG of winning boat: 6.8 knots
Date: 04/24/10 StartTime: 13:00:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 13:33:41 | 00:33:41 | 00:26:33 | 1 |
Speed as VMG of winning boat: 8.2 knots
Date: 04/24/10 StartTime: 13:00:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair F24 MK | 13:34:54 | 00:34:54 | 00:28:28 | 1 |
| 2 | 6 | 155 | TRI-UMPH | Soronen,Erik | 48 | Corsair F 27 | 13:39:53 | 00:39:53 | 00:36:12 | 2 |
| DNF | 12 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair F24 MK | 4 |
Speed as VMG of winning boat: 7.9 knots
WindSpeed:15 WindDirection:SE
Date: 04/24/10 StartTime: 11:46:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 12:33:28 | 00:47:28 | 00:41:29 | 1 |
| 2 | 4 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 12:37:08 | 00:51:08 | 00:44:42 | 2 |
| 3 | 7 | 46 | MIDNIGHT RIDER | Banks,Forrest | 117 | Tartan 41 SD | 12:40:44 | 00:54:44 | 00:45:46 | 3 |
| DNC | 12 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 5 |
Speed as VMG of winning boat: 5.8 knots
Date: 04/24/10 StartTime: 11:46:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 774 | PARALYMPIC | Callihan,Paul | 180 | Sonar | 12:42:23 | 00:56:23 | 00:42:35 | 1 |
| 2 | 6 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 12:40:43 | 00:54:43 | 00:45:31 | 2 |
| 3 | 10 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 12:46:18 | 01:00:18 | 00:47:25 | 3 |
| 4 | 11 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 12:46:20 | 01:00:20 | 00:49:31 | 4 |
Speed as VMG of winning boat: 4.9 knots
Date: 04/24/10 StartTime: 11:46:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 12:33:09 | 00:47:09 | 00:40:01 | 1 |
Speed as VMG of winning boat: 5.9 knots
Date: 04/24/10 StartTime: 11:46:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair F24 MK | 12:34:57 | 00:48:57 | 00:42:31 | 1 |
| 2 | 5 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair F24 MK | 12:40:39 | 00:54:39 | 00:48:13 | 2 |
| 3 | 9 | 155 | TRI-UMPH | Soronen,Erik | 48 | Corsair F 27 | 12:43:33 | 00:57:33 | 00:53:52 | 3 |
Speed as VMG of winning boat: 5.6 knots
WindSpeed:15 WindDirection:SE
Date: 04/24/10 StartTime: 10:00:00 Distance: 5.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 281 | FLAME | Doane,James | 78 | J 105 | 11:15:14 | 01:15:14 | 01:07:42 | 1 |
| 2 | 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 11:18:58 | 01:18:58 | 01:10:51 | 2 |
| 3 | 3 | 46 | MIDNIGHT RIDER | Banks,Forrest | 117 | Tartan 41 SD | 11:22:44 | 01:22:44 | 01:11:25 | 3 |
| DNC | 12 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 5 |
Speed as VMG of winning boat: 4.6 knots
Date: 04/24/10 StartTime: 10:00:00 Distance: 5.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 774 | PARALYMPIC | Callihan,Paul | 180 | Sonar | 11:32:54 | 01:32:54 | 01:15:30 | 1 |
| 2 | 10 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 11:33:39 | 01:33:39 | 01:17:25 | 2 |
| 3 | 8 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 11:32:14 | 01:32:14 | 01:20:38 | 3 |
| 4 | 11 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 11:35:17 | 01:35:17 | 01:21:39 | 4 |
Speed as VMG of winning boat: 3.7 knots
Date: 04/24/10 StartTime: 10:00:00 Distance: 5.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 11:13:36 | 01:13:36 | 01:04:37 | 1 |
Speed as VMG of winning boat: 4.7 knots
Date: 04/24/10 StartTime: 10:00:00 Distance: 5.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair F24 MK | 11:14:42 | 01:14:42 | 01:06:35 | 1 |
| 2 | 7 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair F24 MK | 11:16:52 | 01:16:52 | 01:08:45 | 2 |
| DNF | 4 | 155 | TRI-UMPH | Soronen,Erik | 48 | Corsair F 27 | 4 |
Speed as VMG of winning boat: 4.7 knots
RaceOfficer: Sailing Fleet Capt. J. Watkins| Web: http://www.thensyc.com | EMail:mailto:jwatkins@superiorsurpus.com |