Burgee

Marco Island Yacht Club

Burgee

Winter Regatta

Class=Non-Spinnaker ScoreMethod=PHRF Pursuit

Overall Results

Division=Non-Spin

Division=True Cruising

Sail Boat Skipper PHRF Type Total True Crusing 2 True cruising 3 True Crrusing 4 True Crusing 5
1 199 BLOWN AWAY Rainen,Michael 186 Hunter42 9 4 3 1 1
2 2670 SABOUTIME Harkless,John 202 Islander 37 9 3 1 3 2
3 4087 JABU Good,Rex 148 Sabre 402 9 2 2 2 3
4 573 BENTLEY Horner,Tom 251 Endeauvor 32 14.5 1 4 4.5 5
5 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 21.5 7 6 4.5 4
6 711 EVE Hughes,John 179 Gulfsstar 40 24 5 7 6 6
7 272 LILY Brown,James 281 ODay 272 25 6 5 7 7


RaceName=True Crusing 5


WindSpeed:5 WindDirection:SE

Division=Non-Spin

Date: 02/21/10 StartTime: 11:48:00 Distance: 0.0nm

Division=True Cruising

Date: 02/21/10 StartTime: 13:06:00 Distance: 3.5nm

Pos Order Sail Boat Skipper PHRF Type Start Finish Elapsed Corrected Score
1 1 199 BLOWN AWAY Rainen,Michael 186 Hunter42 13:06:00 13:47:27 00:41:27 00:30:36 1
2 3 2670 SABOUTIME Harkless,John 202 Islander 37 13:06:00 13:49:33 00:43:33 00:31:46 2
3 2 4087 JABU Good,Rex 148 Sabre 402 13:06:00 13:48:55 00:42:55 00:34:17 3
4 4 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 13:06:00 13:54:10 00:48:10 00:36:27 4
5 6 573 BENTLEY Horner,Tom 251 Endeauvor 32 13:06:00 13:57:16 00:51:16 00:36:38 5
6 5 711 EVE Hughes,John 179 Gulfsstar 40 13:06:00 13:55:00 00:49:00 00:38:34 6
7 7 272 LILY Brown,James 281 ODay 272 13:06:00 14:10:02 01:04:02 00:47:39 7

Speed as VMG of winning boat: 5.1 knots

RaceName=True Crrusing 4


WindSpeed:7 WindDirection:SE

Division=Non-Spin

Date: 02/21/10 StartTime: 10:48:00 Distance: 0.0nm

Division=True Cruising

Date: 02/21/10 StartTime: 11:48:00 Distance: 3.5nm

Pos Order Sail Boat Skipper PHRF Type Start Finish Elapsed Corrected Score
1 2 199 BLOWN AWAY Rainen,Michael 186 Hunter42 11:48:00 12:20:49 00:32:49 00:21:58 1
2 1 4087 JABU Good,Rex 148 Sabre 402 11:48:00 12:19:39 00:31:39 00:23:01 2
3 3 2670 SABOUTIME Harkless,John 202 Islander 37 11:48:00 12:23:13 00:35:13 00:23:26 3
4= 4 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 11:48:00 12:25:28 00:37:28 00:25:45 4.5
4= 6 573 BENTLEY Horner,Tom 251 Endeauvor 32 11:48:00 12:28:23 00:40:23 00:25:45 4.5
6 5 711 EVE Hughes,John 179 Gulfsstar 40 11:48:00 12:27:18 00:39:18 00:28:52 6
7 7 272 LILY Brown,James 281 ODay 272 11:48:00 12:34:34 00:46:34 00:30:11 7

Speed as VMG of winning boat: 6.4 knots

RaceName=True cruising 3


WindSpeed:7 WindDirection:SE

Division=Non-Spin

Date: 02/21/10 StartTime: 12:00:00 Distance: 0.0nm

Division=True Cruising

Date: 02/21/10 StartTime: 10:48:00 Distance: 3.5nm

Pos Order Sail Boat Skipper PHRF Type Start Finish Elapsed Corrected Score
1 2 2670 SABOUTIME Harkless,John 202 Islander 37 10:48:00 11:23:51 00:35:51 00:24:04 1
2 1 4087 JABU Good,Rex 148 Sabre 402 10:48:00 11:21:26 00:33:26 00:24:48 2
3 3 199 BLOWN AWAY Rainen,Michael 186 Hunter42 10:48:00 11:24:00 00:36:00 00:25:09 3
4 5 573 BENTLEY Horner,Tom 251 Endeauvor 32 10:48:00 11:30:49 00:42:49 00:28:11 4
5 7 272 LILY Brown,James 281 ODay 272 10:48:00 11:33:27 00:45:27 00:29:04 5
6 4 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 10:48:00 11:29:13 00:41:13 00:29:30 6
7 6 711 EVE Hughes,John 179 Gulfsstar 40 10:48:00 11:32:14 00:44:14 00:33:48 7

Speed as VMG of winning boat: 5.9 knots

RaceName=True Crusing 2

Shortened course at reaching mark.
WindSpeed:4 WindDirection:WSW

Division=Non-Spin

Date: 02/20/10 StartTime: 12:00:00 Distance: 0.0nm

Division=True Cruising

Date: 02/20/10 StartTime: 13:30:00 Distance: 2.5nm

Pos Order Sail Boat Skipper PHRF Type Start Finish Elapsed Corrected Score
1 5 573 BENTLEY Horner,Tom 251 Endeauvor 32 13:30:00 14:26:08 00:56:08 00:45:41 1
2 7 4087 JABU Good,Rex 148 Sabre 402 13:30:00 14:24:25 00:54:25 00:48:15 2
3 4 2670 SABOUTIME Harkless,John 202 Islander 37 13:30:00 14:27:46 00:57:46 00:49:21 3
4 2 199 BLOWN AWAY Rainen,Michael 186 Hunter42 13:30:00 14:31:33 01:01:33 00:53:48 4
5 1 711 EVE Hughes,John 179 Gulfsstar 40 13:30:00 14:45:19 01:15:19 01:07:52 5
6 6 272 LILY Brown,James 281 ODay 272 13:30:00 14:50:38 01:20:38 01:08:56 6
7 3 77 BAREFOOT CONTESSA Rinker,Frank 201 Catalina 47 13:30:00 14:52:24 01:22:24 01:14:02 7

Speed as VMG of winning boat: 2.7 knots

RaceOfficer: Past Commodore Heard
Web: EMail: deanheard@aol.cm

Created on 02/23/10 14:02:30 Scoring Program: RaceSail 1.2.41   FileName: Winter_Regatta_No_Pursuit