|
|
Marco Island Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Spinaker 1 | Spinnaker 2 | Spinn 3 | Spinnaker 4 | Spinnaker 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 281 | FLAME | Doane,James | 78 | J 105 | 7 | 1 | 2 | 1 | 1 | 2 |
| 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 8 | 2 | 1 | 2 | 2 | 1 |
| 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 16 | 3 | 3 | 3 | 4 | 3 |
| 4 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 20 | 5 DNS | 4 | 4 | 3 | 4 |
| Sail | Boat | Skipper | PHRF | Type | Total | Spinaker 1 | Spinnaker 2 | Spinn 3 | Spinnaker 4 | Spinnaker 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 13 | 4 | 2 | 2 | 3 | 2 |
| 3 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 14 | 2 | 3 | 3 | 2 | 4 |
| 4 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 18 | 3 | 4 | 4 | 4 | 3 |
| Sail | Boat | Skipper | PHRF | Type | Total | Spinaker 1 | Spinnaker 2 | Spinn 3 | Spinnaker 4 | Spinnaker 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 800 | EAGER BEAVER | Butler,Rob | 93 | Melges 24 | 8 | 1 | 1 | 2 | 1 | 3 |
| 2 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 10 | 2 | 3 | 1 | 3 | 1 |
| 3 | 616 | BIG SKY | Gunderson,Jim | 93 | Melges 24 | 12 | 3 | 2 | 3 | 2 | 2 |
| Sail | Boat | Skipper | PHRF | Type | Total | Spinaker 1 | Spinnaker 2 | Spinn 3 | Spinnaker 4 | Spinnaker 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair 24 | 6 | 2 | 1 | 1 | 1 | 1 |
| 2 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair 24 | 9 | 1 | 2 | 2 | 2 | 2 |
WindSpeed:5 WindDirection:SE
Date: 02/21/10 StartTime: 13:18:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 13:18:00 | 13:52:41 | 00:34:41 | 00:31:19 | 1 |
| 2 | 3 | 281 | FLAME | Doane,James | 78 | J 105 | 13:18:00 | 13:55:58 | 00:37:58 | 00:34:51 | 2 |
| 3 | 2 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 13:18:00 | 13:55:14 | 00:37:14 | 00:35:12 | 3 |
| 4 | 6 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 13:18:00 | 13:57:59 | 00:39:59 | 00:38:25 | 4 |
Speed as VMG of winning boat: 4.2 knots
Date: 02/21/10 StartTime: 13:18:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 13:18:00 | 14:07:13 | 00:49:13 | 00:42:30 | 1 |
| 2 | 10 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 13:18:00 | 14:08:39 | 00:50:39 | 00:45:01 | 2 |
| 3 | 11 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 13:18:00 | 14:09:15 | 00:51:15 | 00:46:27 | 3 |
| 4 | 13 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 13:18:00 | 14:13:50 | 00:55:50 | 00:49:50 | 4 |
Speed as VMG of winning boat: 2.9 knots
Date: 02/21/10 StartTime: 13:18:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 13:18:00 | 13:57:15 | 00:39:15 | 00:35:32 | 1 |
| 2 | 5 | 616 | BIG SKY | Gunderson,Jim | 93 | Melges 24 | 13:18:00 | 13:57:39 | 00:39:39 | 00:35:56 | 2 |
| 3 | 7 | 800 | EAGER BEAVER | Butler,Rob | 93 | Melges 24 | 13:18:00 | 14:00:19 | 00:42:19 | 00:38:36 | 3 |
Speed as VMG of winning boat: 3.7 knots
Date: 02/21/10 StartTime: 13:18:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair 24 | 13:18:00 | 14:05:16 | 00:47:16 | 00:43:54 | 1 |
| 2 | 12 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair 24 | 13:18:00 | 14:10:56 | 00:52:56 | 00:49:34 | 2 |
Speed as VMG of winning boat: 3.0 knots
WindSpeed:7 WindDirection:SE
Date: 02/21/10 StartTime: 11:42:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 281 | FLAME | Doane,James | 78 | J 105 | 11:42:00 | 12:29:48 | 00:47:48 | 00:41:49 | 1 |
| 2 | 2 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 11:42:00 | 12:31:41 | 00:49:41 | 00:43:15 | 2 |
| 3 | 1 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 11:42:00 | 12:30:13 | 00:48:13 | 00:45:14 | 3 |
| 4 | 3 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 11:42:00 | 12:33:37 | 00:51:37 | 00:47:42 | 4 |
Speed as VMG of winning boat: 5.8 knots
Date: 02/21/10 StartTime: 11:42:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 11:42:00 | 12:42:16 | 01:00:16 | 00:47:23 | 1 |
| 2 | 12 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 11:42:00 | 12:42:31 | 01:00:31 | 00:49:01 | 2 |
| 3 | 10 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 11:42:00 | 12:41:59 | 00:59:59 | 00:49:10 | 3 |
| 4 | 13 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 11:42:00 | 12:43:55 | 01:01:55 | 00:52:43 | 4 |
Speed as VMG of winning boat: 4.6 knots
Date: 02/21/10 StartTime: 11:42:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 800 | EAGER BEAVER | Butler,Rob | 93 | Melges 24 | 11:42:00 | 12:33:52 | 00:51:52 | 00:44:44 | 1 |
| 2 | 6 | 616 | BIG SKY | Gunderson,Jim | 93 | Melges 24 | 11:42:00 | 12:35:07 | 00:53:07 | 00:45:59 | 2 |
| 3 | 7 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 11:42:00 | 12:36:03 | 00:54:03 | 00:46:55 | 3 |
Speed as VMG of winning boat: 5.3 knots
Date: 02/21/10 StartTime: 11:42:00 Distance: 4.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair 24 | 11:42:00 | 12:38:03 | 00:56:03 | 00:49:37 | 1 |
| 2 | 9 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair 24 | 11:42:00 | 12:41:12 | 00:59:12 | 00:52:46 | 2 |
Speed as VMG of winning boat: 4.9 knots
WindSpeed:7 WindDirection:SE
Date: 02/21/10 StartTime: 10:42:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 281 | FLAME | Doane,James | 78 | J 105 | 10:42:00 | 11:10:33 | 00:28:33 | 00:25:26 | 1 |
| 2 | 4 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 10:42:00 | 11:11:01 | 00:29:01 | 00:25:39 | 2 |
| 3 | 2 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 10:42:00 | 11:10:46 | 00:28:46 | 00:26:44 | 3 |
| 4 | 6 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 10:42:00 | 11:11:26 | 00:29:26 | 00:27:52 | 4 |
Speed as VMG of winning boat: 5.0 knots
Date: 02/21/10 StartTime: 10:42:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 10:42:00 | 11:15:25 | 00:33:25 | 00:26:42 | 1 |
| 2 | 10 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 10:42:00 | 11:16:14 | 00:34:14 | 00:28:36 | 2 |
| 3 | 13 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 10:42:00 | 11:17:28 | 00:35:28 | 00:29:28 | 3 |
| 4 | 11 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 10:42:00 | 11:16:32 | 00:34:32 | 00:29:44 | 4 |
Speed as VMG of winning boat: 4.3 knots
Date: 02/21/10 StartTime: 10:42:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 10:42:00 | 11:10:51 | 00:28:51 | 00:25:08 | 1 |
| 2 | 5 | 800 | EAGER BEAVER | Butler,Rob | 93 | Melges 24 | 10:42:00 | 11:11:18 | 00:29:18 | 00:25:35 | 2 |
| 3 | 7 | 616 | BIG SKY | Gunderson,Jim | 93 | Melges 24 | 10:42:00 | 11:11:46 | 00:29:46 | 00:26:03 | 3 |
Speed as VMG of winning boat: 5.0 knots
Date: 02/21/10 StartTime: 10:42:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair 24 | 10:42:00 | 11:13:21 | 00:31:21 | 00:27:59 | 1 |
| 2 | 12 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair 24 | 10:42:00 | 11:16:34 | 00:34:34 | 00:31:12 | 2 |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:4 WindDirection:WSW
Date: 02/20/10 StartTime: 13:24:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 13:24:00 | 14:14:22 | 00:50:22 | 00:47:00 | 1 |
| 2 | 3 | 281 | FLAME | Doane,James | 78 | J 105 | 13:24:00 | 14:19:56 | 00:55:56 | 00:52:49 | 2 |
| 3 | 5 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 13:24:00 | 14:22:53 | 00:58:53 | 00:56:51 | 3 |
| 4 | 6 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 13:24:00 | 14:23:24 | 00:59:24 | 00:57:50 | 4 |
Speed as VMG of winning boat: 2.9 knots
Date: 02/20/10 StartTime: 13:24:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 13:24:00 | 14:36:53 | 01:12:53 | 01:06:10 | 1 |
| 2 | 9 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 13:24:00 | 14:43:17 | 01:19:17 | 01:13:39 | 2 |
| 3 | 11 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 13:24:00 | 14:45:02 | 01:21:02 | 01:15:02 | 3 |
| 4 | 10 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 13:24:00 | 14:45:01 | 01:21:01 | 01:16:13 | 4 |
Speed as VMG of winning boat: 2.0 knots
Date: 02/20/10 StartTime: 13:24:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 800 | EAGER BEAVER | Butler,Rob | 93 | Melges 24 | 13:24:00 | 14:16:50 | 00:52:50 | 00:49:07 | 1 |
| 2 | 2 | 616 | BIG SKY | Gunderson,Jim | 93 | Melges 24 | 13:24:00 | 14:18:38 | 00:54:38 | 00:50:55 | 2 |
| 3 | 4 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 13:24:00 | 14:20:42 | 00:56:42 | 00:52:59 | 3 |
Speed as VMG of winning boat: 2.7 knots
Date: 02/20/10 StartTime: 13:24:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair 24 | 13:24:00 | 14:28:12 | 01:04:12 | 01:00:50 | 1 |
| 2 | 12 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair 24 | 13:24:00 | 14:45:29 | 01:21:29 | 01:18:07 | 2 |
Speed as VMG of winning boat: 2.2 knots
WindSpeed:6 WindDirection:ENE
Date: 02/20/10 StartTime: 10:30:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 281 | FLAME | Doane,James | 78 | J 105 | 10:30:00 | 11:09:58 | 00:39:58 | 00:36:51 | 1 |
| 2 | 3 | 3311 | MARIA | Bonness,Joe | 84 | Soverall | 10:30:00 | 11:10:14 | 00:40:14 | 00:36:52 | 2 |
| 3 | 6 | 39509 | TIPPACANOE | Kendrick,Dan | 51 | Farr 39.5 | 10:30:00 | 11:17:26 | 00:47:26 | 00:45:24 | 3 |
| DNS | 13 | 37006 | SOUTHERN CRESCENT | Kerckhoff,Dan | 39 | Santa Cruz 37 | 10:30:00 | 5 |
Speed as VMG of winning boat: 3.6 knots
Date: 02/20/10 StartTime: 10:30:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 42 | T- BONE | Richards,Jason | 168 | S 27.9 | 10:30:00 | 11:29:36 | 00:59:36 | 00:52:53 | 1 |
| 2 | 8 | 40569 | VEE JAY | Farmer,Vic | 150 | J 30 | 10:30:00 | 12:10:46 | 01:40:46 | 01:34:46 | 2 |
| 3 | 10 | 9 | SHOCK | Huntington,David | 120 | Wavelength 30 | 10:30:00 | 12:15:44 | 01:45:44 | 01:40:56 | 3 |
| 4 | 11 | 40790 | FOREIGN EXCHANGE | Rogat,Gunther | 141 | Dehler 34 | 10:30:00 | 12:16:59 | 01:46:59 | 01:41:21 | 4 |
Speed as VMG of winning boat: 2.4 knots
Date: 02/20/10 StartTime: 10:30:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 800 | EAGER BEAVER | Butler,Rob | 93 | Melges 24 | 10:30:00 | 11:09:47 | 00:39:47 | 00:36:04 | 1 |
| 2 | 4 | 622 | OBSESSION | Schwarting,Gary | 93 | melges 24 | 10:30:00 | 11:14:37 | 00:44:37 | 00:40:54 | 2 |
| 3 | 5 | 616 | BIG SKY | Gunderson,Jim | 93 | Melges 24 | 10:30:00 | 11:16:08 | 00:46:08 | 00:42:25 | 3 |
Speed as VMG of winning boat: 3.6 knots
Date: 02/20/10 StartTime: 10:30:00 Distance: 2.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 298 | CONSENSUS | Neff,Bob | 84 | Corsair 24 | 10:30:00 | 12:15:09 | 01:45:09 | 01:41:47 | 1 |
| 2 | 12 | 369 | TRIPOWER | Dixon,Ed | 84 | Corsair 24 | 10:30:00 | 12:23:00 | 01:53:00 | 01:49:38 | 2 |
Speed as VMG of winning boat: 1.4 knots
RaceOfficer: Past Commodore Heard| Web: | EMail: deanheard@aol.cm |